| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Maine | | Bangor Daily News | | | 2079908000 | | 83000 |
| Maine | | Waldo Co. Independent | | | 2073385100 | | 5000 |
| Maine | | Oxford Co. Citizen | | | 2078242444 | | 3200 |
| Maine | | Biddeford/Saco Courier | | | 2072824337 | | 23500 |
| Maine | | The Newspaper | | | 2076334620 | | 1400 |
| Maine | | Boothbay Register | | | 2076334620 | | 6500 |
| Maine | | The Cape Courier | | | 2077675023 | | 4000 |
| Maine | | Castine Patriot | | | 2073269300 | | 1600 |
| Maine | | Downeast Coast Press | | | 2072597751 | | 3500 |
| Maine | | Co. Wide Newspaper | | | 2075647548 | | 4600 |
| Maine | | The Forecaster | | | 2077813661 | | 18000 |
| Maine | | Gray News | | | 2076572200 | | 3600 |
| Maine | | Moosehead Messenger | | | 2076953077 | | 4000 |
| Maine | | Livermore Fls Advertiser | | | 2078974321 | | 3300 |
| Maine | | Machias News-Observer | | | 2072556561 | | 3300 |
| Maine | | New Gloucester News | | | 2079264036 | | 3500 |
| Maine | | Rolling Thunder Express | | | 2073682028 | | 16000 |
| Maine | | Casco Bay Weekly | | | 2077756601 | | 32000 |
| Maine | | Rumford Times | | | 2073647893 | | 5100 |
| Maine | | Scarborough Leader | | | 2072824337 | | 8000 |
| Maine | | Somerset Gazette | | | 2074740606 | | 5000 |
| Maine | | The Chronicle | | | 5089921522 | | 6500 |
| Maine | | The Bar Harbor Times | | | 2072883311 | | 9100 |
| Maine | | Coastal Journal | | | 2074436241 | | 37000 |
| Maine | | The Republican Journal | | | 2073383333 | | 8100 |
| Maine | | Journal Tribune | | | 2072821535 | | 12700 |
| Maine | | The Weekly Packet | | | 2073742341 | | 2500 |
| Maine | | Boothbay Register | | | 2076334620 | | 6500 |
| Maine | | The Bridgton News | | | 2076472851 | | 6600 |
| Maine | | Church World | | | 2077293311 | | 8200 |
| Maine | | Times Record | | | 2077293311 | | 12800 |
| Maine | | Bucksport Free Press | | | 2074693231 | | 1800 |
| Maine | | The Calais Advertiser | | | 2074543561 | | 4400 |
| Maine | | The Camden Herald | | | 2072368511 | | 5000 |
| Maine | | Aroostook Republican & News | | | 2074963251 | | 4700 |
| Maine | | Castine Patriot | | | 2073264383 | | 1100 |
| Maine | | Lincoln County News | | | 2075633171 | | 7500 |
| Maine | | The Eastern Gazette | | | 2079247402 | | 4600 |
| Maine | | County Wide Newspaper | | | 2075647548 | | 6300 |
| Maine | | The Piscataquis Observer | | | 2075648355 | | 5000 |
| Maine | | The Quoddy Tides | | | 2078534806 | | 5600 |
| Maine | | The Ellsworth American | | | 2076672576 | | 12000 |
| Maine | | Franklin Journal and Farmington Chronicle | | | 2077782075 | | 5400 |
| Maine | | Livermore Falls Advertiser | | | 2077782075 | | 3000 |
| Maine | | Mainestream | | | 2077787300 | | 2000 |
| Maine | | Fort Fairfield Review | | | 2074723111 | | 2200 |
| Maine | | The Bengal Review | | | 2078343162 | | 1300 |
| Maine | | Gullford Journal | | | 2075647051 | | 2600 |
| Maine | | Houlton Pioneer Times | | | 2075322281 | | 6000 |
| Maine | | York County Coast Star | | | 2079852961 | | 11200 |
| | Sunday, February 27, 2000 | | | | | | Page 90 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|