| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Louisiana | | Guardian | | | 3184620616 | | 17000 |
| Louisiana | | The Delhi Dispatch | | | 3188782444 | | 1400 |
| Louisiana | | The DeQuincy News | | | 3187868131 | | 3500 |
| Louisiana | | Donaldsonville Chief | | | 5044733101 | | 6000 |
| Louisiana | | News | | | 5046655176 | | 10500 |
| Louisiana | | The Eunice News | | | 3184573061 | | 3500 |
| Louisiana | | The Gazette | | | 3183689732 | | 4200 |
| Louisiana | | Franklin Banner-Tribune | | | 3188283706 | | 5000 |
| Louisiana | | Franklinton Era-Leader | | | 5048399077 | | 3500 |
| Louisiana | | Community Mirror | | | 5046444569 | | 18500 |
| Louisiana | | Gonzales Weekly | | | 5046474569 | | 7600 |
| Louisiana | | St Helena Echo | | | 5042224541 | | 1900 |
| Louisiana | | Hammond Daily Star | | | 5043452333 | | 12600 |
| Louisiana | | Star Shopping Guide | | | 5043452333 | | 16500 |
| Louisiana | | The Lion's Roar | | | 5045493731 | | 5500 |
| Louisiana | | The Haynesville News | | | 3186241212 | | 2800 |
| Louisiana | | The Advertiser | | | 3189273721 | | 8600 |
| Louisiana | | The Guardian-Journal | | | 3189273541 | | 3500 |
| Louisiana | | Houma Daily Courier | | | 5048791557 | | 21500 |
| Louisiana | | The Bayou Catholic | | | 5048687720 | | 23000 |
| Louisiana | | Jeanerette Enterprise | | | 3182765171 | | 5000 |
| Louisiana | | The Jena Times | | | 3189924121 | | 4600 |
| Louisiana | | Jennings Daily News | | | 3188243011 | | 5600 |
| Louisiana | | Jackson Independent | | | 3182592551 | | 4100 |
| Louisiana | | Catahoula News-Booster | | | 3183397242 | | 3600 |
| Louisiana | | Kaplan Herald | | | 3186438002 | | 3500 |
| Louisiana | | Kentwood News | | | 5042298607 | | 2100 |
| Louisiana | | The Kentwood News-Ledger | | | 5042298607 | | 2300 |
| Louisiana | | Kinder Courier-News | | | 3187385642 | | 2700 |
| Louisiana | | The Daily Advertiser | | | 3182896300 | | 44500 |
| Louisiana | | The Times of Arcadiana | | | 3182373560 | | 32500 |
| Louisiana | | The Vermillion | | | 3182316960 | | 12000 |
| Louisiana | | Contraband | | | 3184755645 | | 4500 |
| Louisiana | | Lake Charles American Press | | | 3184333000 | | 42000 |
| Louisiana | | The Southwest Catholic | | | 3184397430 | | 4000 |
| Louisiana | | Banner-Democrat | | | 3185592750 | | 2200 |
| Louisiana | | L'Observateur | | | 5046529545 | | 23000 |
| Louisiana | | La Fourche Gazette | | | 5046937229 | | 14000 |
| Louisiana | | Leesville Daily Leader | | | 3182393444 | | 13800 |
| Louisiana | | The Interstate Progress | | | 3186975521 | | 1800 |
| Louisiana | | News Examiner | | | 5048695784 | | 3900 |
| Louisiana | | Mamou Acadian Press | | | 3183633939 | | 2600 |
| Louisiana | | Mansfield Enterprise | | | 3188724120 | | 4200 |
| Louisiana | | Sabine Index | | | 3182563495 | | 6000 |
| Louisiana | | Avoyelles Journal | | | 3182535413 | | 17600 |
| Louisiana | | The Marksville Weekly News | | | 3182535413 | | 2000 |
| Louisiana | | New Orleans City Business | | | 5048313731 | | 7700 |
| Louisiana | | Minden Press-Herald | | | 3183771866 | | 5100 |
| Louisiana | | News-Star | | | 3183225161 | | 47000 |
| Louisiana | | The Pow Wow | | | 3183425450 | | 7000 |
| | Sunday, February 27, 2000 | | | | | | Page 88 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|