| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Kentucky | | The Oldham Era | | | 5022227183 | | 6900 |
| Kentucky | | Central Record | | | 6067922831 | | 4200 |
| Kentucky | | The Anderson News | | | 5028396906 | | 5700 |
| Kentucky | | The Lebanon Enterprise | | | 5026926026 | | 5900 |
| Kentucky | | Kentucky Kernel | | | 6062572871 | | 17000 |
| Kentucky | | Lexington Herald-Leader | | | 6062313100 | | 166800 |
| Kentucky | | The Kentucky City | | | 6062772886 | | 4300 |
| Kentucky | | The Lane Report | | | 6062546600 | | 8500 |
| Kentucky | | The Casey County News | | | 6067877171 | | 6500 |
| Kentucky | | La Rue County Herald News | | | 5023583119 | | 3550 |
| Kentucky | | The Sentinel-Echo | | | 6068787400 | | 6200 |
| Kentucky | | The Big Sandy | | | 6066384581 | | 4200 |
| Kentucky | | Louisville Defender | | | 5027722591 | | 2000 |
| Kentucky | | The Courier-Journal | | | 5025824011 | | 330000 |
| Kentucky | | The Louisville Cardinal | | | 5025886727 | | 17000 |
| Kentucky | | The Record | | | 5025871327 | | 61700 |
| Kentucky | | The Southwest Newsweek | | | 5024484581 | | 5000 |
| Kentucky | | Western Recorder | | | 5022446470 | | 49600 |
| Kentucky | | The Messenger | | | 5028216833 | | 11400 |
| Kentucky | | Enterprise | | | 6065986174 | | 7200 |
| Kentucky | | The Crittenden Press | | | 5029653191 | | 4000 |
| Kentucky | | Mayfield Messenger | | | 5022475223 | | 8000 |
| Kentucky | | Advertiser | | | 6065649091 | | 20100 |
| Kentucky | | The Ledger-Independent | | | 6065649091 | | 8200 |
| Kentucky | | The Jackson County Sun | | | 6062877197 | | 3650 |
| Kentucky | | Daily News | | | 6062481010 | | 7200 |
| Kentucky | | Wayne County Outlook | | | 6063483338 | | 6000 |
| Kentucky | | Menifee County News | | | 6067844116 | | 1241 |
| Kentucky | | The Morehead News/Park Newspapers | | | 6067844116 | | 6000 |
| Kentucky | | The Trail Blazer | | | 6067832697 | | 7800 |
| Kentucky | | The Butler County & Green River Republican | | | 5025264151 | | 5300 |
| Kentucky | | Mt Sterling Advocate | | | 6064982222 | | 5850 |
| Kentucky | | Mt Sterling Advocate-Advertiser | | | 6064982222 | | 16400 |
| Kentucky | | Mt Vernon Signal | | | 6062562244 | | 5400 |
| Kentucky | | Hart County News-Herald | | | 5027733401 | | 5200 |
| Kentucky | | Murray Ledger and Times | | | 5027531916 | | 16000 |
| Kentucky | | The Murray State News | | | 5027624468 | | 8100 |
| Kentucky | | Henry County Local | | | 5028452858 | | 4700 |
| Kentucky | | Henry County Local & Shopper | | | 5028452858 | | 4300 |
| Kentucky | | The Jessamine Journal | | | 6068855381 | | 5000 |
| Kentucky | | Olive Hill Times | | | 6062864201 | | 2900 |
| Kentucky | | Messenger-Inquirer | | | 5029260123 | | 35100 |
| Kentucky | | Western Kentucky Catholic | | | 5026831545 | | 15000 |
| Kentucky | | The News-Herald | | | 5024843431 | | 3500 |
| Kentucky | | Bath County News-Outlook | | | 6066742181 | | 3000 |
| Kentucky | | (The Smoke) Signal | | | 5025549200 | | 750 |
| Kentucky | | The Paducah Sun | | | 5025758600 | | 33200 |
| Kentucky | | West Kentucky News | | | 5024427389 | | 20000 |
| Kentucky | | The Paintsville Herald | | | 6067895315 | | 6000 |
| Kentucky | | Bourbon County Citizen | | | 6069871870 | | 4100 |
| | Sunday, February 27, 2000 | | | | | | Page 85 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|