| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Arkansas | | The England Democrat | | | 5018423111 | | 1400 |
| Arkansas | | Eureka Springs Times-Echo and Flashlig | | | 5012539719 | | 3750 |
| Arkansas | | Northwest Arkansas Times | | | 5014421700 | | 14100 |
| Arkansas | | News-Advocate | | | 8703523144 | | 3500 |
| Arkansas | | Times Herald | | | 8706333130 | | 4750 |
| Arkansas | | Southwest Times Record | | | 5017857700 | | 45900 |
| Arkansas | | Glenwood Herald | | | 5013562111 | | 2500 |
| Arkansas | | Gravette News Herald | | | 5017875300 | | 1900 |
| Arkansas | | Green Forest Tribune | | | 5014385221 | | 2700 |
| Arkansas | | Greenwood Democrat | | | 5019964494 | | 2500 |
| Arkansas | | The Gurdon Times | | | 8708872002 | | 2100 |
| Arkansas | | Sun Times | | | 5013622425 | | 6800 |
| Arkansas | | Ashley County Ledger | | | 8708532424 | | 3000 |
| Arkansas | | South Arkansas Accent | | | 5017982236 | | 1700 |
| Arkansas | | Boone County Headlight | | | 5017412325 | | 1700 |
| Arkansas | | Modern News | | | 8705782121 | | 2500 |
| Arkansas | | Grand Prairie Herald | | | 8702554538 | | 1700 |
| Arkansas | | The DeValls Bluff Times | | | 5012554538 | | 700 |
| Arkansas | | The Daily World | | | 8703389181 | | 6000 |
| Arkansas | | Hope Star | | | 8707778841 | | 5100 |
| Arkansas | | La Villa News | | | 5019221900 | | 4900 |
| Arkansas | | The Sentinel-Record | | | 5016237711 | | 19600 |
| Arkansas | | Madison County Record | | | 5017382141 | | 4700 |
| Arkansas | | The Ozark Journal | | | 5018692220 | | 2200 |
| Arkansas | | Jacksonville Patriot | | | 5019826506 | | 2500 |
| Arkansas | | Newton County Times | | | 8704462645 | | 3000 |
| Arkansas | | The Jonesboro Sun | | | 8709355525 | | 29900 |
| Arkansas | | Chicot County Spectator | | | 8702652071 | | 2000 |
| Arkansas | | Eudora Enterprise | | | 5012652071 | | 850 |
| Arkansas | | Lafayette County Democrat | | | 8709215711 | | 2900 |
| Arkansas | | Lincoln Leader | | | 5018243263 | | 1800 |
| Arkansas | | Arkansas Catholic | | | 5016640340 | | 14500 |
| Arkansas | | Arkansas Democrat-Gazette | | | 5013783400 | | 299200 |
| Arkansas | | Arkansas State Press | | | 5013719991 | | 5000 |
| Arkansas | | Arkansas Times | | | 5013752985 | | 27400 |
| Arkansas | | Lonoke Democrat | | | 5016762463 | | 2300 |
| Arkansas | | Banner-News | | | 8702345130 | | 5000 |
| Arkansas | | Malvern Daily Record | | | 5013377523 | | 17200 |
| Arkansas | | Northeast Arkansas Town Crier | | | 8705614634 | | 7400 |
| Arkansas | | Mansfield Citizen | | | 5019285340 | | 2900 |
| Arkansas | | Courier-Index | | | 8702952521 | | 2350 |
| Arkansas | | Tri-City Tribune | | | 8703582993 | | 2500 |
| Arkansas | | Mountain Wave | | | 8704483321 | | 4450 |
| Arkansas | | McCrory Leader | | | 5013472831 | | 1400 |
| Arkansas | | Times-News | | | 5012223922 | | 3600 |
| Arkansas | | The Times | | | 5013684421 | | 1200 |
| Arkansas | | The Mena Star | | | 5013941900 | | 3300 |
| Arkansas | | Advance-Monticellonian | | | 5013675325 | | 5250 |
| Arkansas | | Drew County Shopper's Guide | | | 5013675325 | | 8200 |
| Arkansas | | Conway County/Petit Jean Country Headlight | | | 5013542451 | | 7350 |
| | Sunday, February 27, 2000 | | | | | | Page 8 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|