| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Kansas | | Little River Rice County Monitor Journal | | | 3168976234 | | 550 |
| Kansas | | Marquette Tribune | | | 7854723103 | | 750 |
| Kansas | | The Ellsworth Reporter | | | 7854723103 | | 3050 |
| Kansas | | The Emporia Gazette | | | 3163424800 | | 9900 |
| Kansas | | Erie Record | | | 3162443371 | | 1411 |
| Kansas | | Flint Hills Independent | | | 7854497272 | | 3100 |
| Kansas | | Eureka Herald | | | 3165835721 | | 3600 |
| Kansas | | Fairview Enterprise | | | 7854673461 | | 565 |
| Kansas | | The Ft Scott Tribune | | | 3162231460 | | 4700 |
| Kansas | | Wilson County Citizen | | | 3163784415 | | 4000 |
| Kansas | | Galena Sentinel-Times | | | 3167835034 | | 1200 |
| Kansas | | The Garden City Telegram | | | 3162758500 | | 11200 |
| Kansas | | Gardner News | | | 9138847615 | | 1800 |
| Kansas | | The Spring Hill New Era | | | 9138847615 | | 2800 |
| Kansas | | Anderson County Review | | | 9134483121 | | 4100 |
| Kansas | | Review | | | 7854483121 | | 4100 |
| Kansas | | The Girard Press | | | 3167244426 | | 8200 |
| Kansas | | Towne & County Shopper | | | 3167244542 | | 18500 |
| Kansas | | The Delphos Republican | | | 7855682565 | | 400 |
| Kansas | | The Glasco Sun | | | 7855682565 | | 900 |
| Kansas | | Country Advocate | | | 7858993716 | | 16100 |
| Kansas | | The Goodland Daily News | | | 7858992338 | | 2700 |
| Kansas | | Extra | | | 3167921211 | | 7800 |
| Kansas | | Great Bend Tribune | | | 3167921211 | | 10200 |
| Kansas | | Kiowa County Signal | | | 3167232115 | | 1650 |
| Kansas | | Hanover News | | | 7853372242 | | 1000 |
| Kansas | | Harper Advocate | | | 3168967311 | | 1900 |
| Kansas | | Haven Journal | | | 3164653436 | | 2200 |
| Kansas | | Ellis County Star | | | 7856257358 | | 2000 |
| Kansas | | The Hays Daily News | | | 7856281081 | | 14800 |
| Kansas | | The University Leader | | | 9136285301 | | 4800 |
| Kansas | | Herington Times | | | 7852582211 | | 2900 |
| Kansas | | The Hesston Record | | | 3163274831 | | 1200 |
| Kansas | | Everest World | | | 7857422111 | | 350 |
| Kansas | | Hiawatha Daily World | | | 7857422111 | | 2600 |
| Kansas | | Penny Press 4 | | | 9137427505 | | 14350 |
| Kansas | | The Highland Vidette | | | 7854423791 | | 1000 |
| Kansas | | The Hill City Times | | | 7856745700 | | 2550 |
| Kansas | | The Hillsboro Star-Journal | | | 3169473975 | | 2900 |
| Kansas | | The Holton Recorder | | | 7853643141 | | 4900 |
| Kansas | | Horton Headlight | | | 7854862512 | | 2000 |
| Kansas | | The Hoxie Sentinel | | | 7856753321 | | 1950 |
| Kansas | | The Hugoton Hermes | | | 3165444321 | | 2200 |
| Kansas | | Hutchinson Collegian | | | 3166653415 | | 1200 |
| Kansas | | The Hutchinson News | | | 3166945700 | | 41000 |
| Kansas | | Independence Daily Reporter | | | 3163313550 | | 8300 |
| Kansas | | The Independence News | | | 3163314950 | | 1000 |
| Kansas | | The Iola Register | | | 3163652111 | | 4400 |
| Kansas | | The Jetmore Republican | | | 3163578316 | | 2000 |
| Kansas | | The Johnson Pioneer | | | 3164926244 | | 1100 |
| | Sunday, February 27, 2000 | | | | | | Page 79 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|