| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Kansas | | Eudora News | | | 7855422747 | | 1300 |
| Kansas | | Frankfort Area News | | | 7852924726 | | 800 |
| Kansas | | New Era | | | 9138567615 | | 1000 |
| Kansas | | Gridley Gleam | | | 3168363152 | | 500 |
| Kansas | | Halstead Independent | | | 3168352235 | | 2800 |
| Kansas | | Hoisington Dispatch | | | 3166534154 | | 2100 |
| Kansas | | Elk Co. Citizen News | | | 3163742101 | | 1400 |
| Kansas | | Edwards Co. Sentinel | | | 3166592080 | | 2000 |
| Kansas | | Baldwin Ledger | | | 7857490006 | | 5000 |
| Kansas | | Lebanon Times | | | 7853896631 | | 500 |
| Kansas | | Linn/Palmer Record | | | 7853485481 | | 1100 |
| Kansas | | Rice Co. Journal | | | 3168976234 | | 600 |
| Kansas | | Louisburg Herald | | | 9138374321 | | 2000 |
| Kansas | | Marion Co. Record | | | 3163822165 | | 3400 |
| Kansas | | Marysville Advocate | | | 7855622317 | | 6000 |
| Kansas | | Gyp Hill Premiere | | | 3168865654 | | 1400 |
| Kansas | | Minneapolis Messenger | | | 7853922129 | | 2900 |
| Kansas | | Mt. Hope Clarion | | | 3166672697 | | 1900 |
| Kansas | | Mulberry Advance | | | 3167643831 | | 200 |
| Kansas | | Rose Hill Reporter | | | 3167774233 | | 900 |
| Kansas | | Edna Sun | | | 3167954712 | | 300 |
| Kansas | | Journal | | | 3167954712 | | 300 |
| Kansas | | Protection Press | | | 3166224288 | | 700 |
| Kansas | | Nemeha Co. Journal | | | 7853362175 | | 800 |
| Kansas | | Sun Newspapers | | | 9133811010 | | 112000 |
| Kansas | | The Journal-Herald | | | 9136312550 | | 19000 |
| Kansas | | Rooks Co. Sentinel | | | 7854256354 | | 2100 |
| Kansas | | Metro News | | | 7852328600 | | 1800 |
| Kansas | | Western Kansas World | | | 7857432155 | | 2000 |
| Kansas | | Wellsville Globe | | | 7858834550 | | 1200 |
| Kansas | | White City Reporter | | | 7853495516 | | 1100 |
| Kansas | | Abilene Reflector Chronicle | | | 7852631000 | | 4600 |
| Kansas | | The Signal-Enterprise | | | 7857653327 | | 1400 |
| Kansas | | Prairie Post | | | 9133495516 | | 1100 |
| Kansas | | The Altamont Journal | | | 3167845722 | | 1600 |
| Kansas | | Times-Journal | | | 3167845722 | | 1400 |
| Kansas | | The Andover Journal Advocate | | | 3167332002 | | 1700 |
| Kansas | | The Anthony Republican | | | 3168425129 | | 3100 |
| Kansas | | The Press | | | 3164420430 | | 200 |
| Kansas | | Traveler | | | 3164424200 | | 6300 |
| Kansas | | Clark County Clipper | | | 3166352312 | | 1300 |
| Kansas | | Atchison Daily Globe | | | 9133670583 | | 6000 |
| Kansas | | Attica Independent | | | 3162547968 | | 800 |
| Kansas | | The Citizen-Patriot | | | 9136263123 | | 2600 |
| Kansas | | Augusta Daily Gazette | | | 3167752218 | | 3200 |
| Kansas | | The Baldwin Ledger | | | 9135946424 | | 1500 |
| Kansas | | Baxter Springs Citizen | | | 3168562115 | | 2500 |
| Kansas | | The Belle Plaine News | | | 3164882234 | | 1100 |
| Kansas | | The Oxford Sentinel | | | 3164882234 | | 500 |
| Kansas | | Belleville Telescope | | | 9135272244 | | 4700 |
| | Sunday, February 27, 2000 | | | | | | Page 77 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|