| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Iowa | | Herald | | | 7124682266 | | 1400 |
| Iowa | | The Postville Herald-Leader | | | 3198643333 | | 1800 |
| Iowa | | Prairie City New | | | 5159942349 | | 1100 |
| Iowa | | Preston Times | | | 3196893841 | | 1000 |
| Iowa | | O'Brien County Bell | | | 7127574055 | | 1000 |
| Iowa | | The Red Oak Express | | | 7126232566 | | 5000 |
| Iowa | | Reinbeck Courier | | | 3193452031 | | 2300 |
| Iowa | | Remsen Bell-Enterprise | | | 7127861196 | | 1300 |
| Iowa | | Riceville Recorder | | | 5159852142 | | 1400 |
| Iowa | | Plainsman-Clarion | | | 3194566641 | | 1700 |
| Iowa | | Riverside Current | | | 3196482542 | | 600 |
| Iowa | | Lyon County Reporter | | | 7124722525 | | 2600 |
| Iowa | | The Rock Valley Bee | | | 7124762795 | | 5900 |
| Iowa | | Advertiser-Register | | | 5157563625 | | 1900 |
| Iowa | | Calhoun County Advocate | | | 7122977544 | | 2200 |
| Iowa | | Calhoun County Reminder | | | 7122978931 | | 7200 |
| Iowa | | Sac City Reminder | | | 7126627161 | | 6500 |
| Iowa | | Sac Sun | | | 7126627161 | | 1900 |
| Iowa | | Sanborn Pioneer | | | 7127293201 | | 1100 |
| Iowa | | Schleswig Leader | | | 7126763414 | | 1200 |
| Iowa | | The Seymour Herald | | | 5158987554 | | 1600 |
| Iowa | | Gloden Shopper | | | 7123245347 | | 22200 |
| Iowa | | Sheldon Mail-Sun | | | 7123245347 | | 2500 |
| Iowa | | Evening Sentinel | | | 7122461100 | | 4000 |
| Iowa | | Osceola County Gazette-Tribune | | | 7127542551 | | 1800 |
| Iowa | | The Sidney Argus-Herald | | | 7123742251 | | 1500 |
| Iowa | | Sigourney News-Review | | | 5156223110 | | 3200 |
| Iowa | | Collegian Chief | | | 7122745171 | | 1000 |
| Iowa | | Daily Reporter | | | 7122558829 | | 460 |
| Iowa | | Sioux City Journal | | | 7122795019 | | 50300 |
| Iowa | | Sioux Rapids Bulletin-Press | | | 7122832500 | | 1200 |
| Iowa | | Tri County Times | | | 5156853412 | | 4500 |
| Iowa | | The Economist | | | 3196442233 | | 1000 |
| Iowa | | Northwest Iowa Shopper | | | 7122626610 | | 21200 |
| Iowa | | The Daily Reporter | | | 7122626610 | | 4000 |
| Iowa | | The Beacon | | | 7123361211 | | 3500 |
| Iowa | | The Monitor Review | | | 5157372119 | | 1500 |
| Iowa | | Enterprise-Record | | | 5154832120 | | 1200 |
| Iowa | | The 5 x 80 Bulletin | | | 5155231010 | | 8400 |
| Iowa | | Pilot-Tribune | | | 7127323130 | | 5900 |
| Iowa | | Reminder | | | 5157334318 | | 2000 |
| Iowa | | The Story City Herald | | | 5157334318 | | 2500 |
| Iowa | | Press Journal | | | 3199334370 | | 1900 |
| Iowa | | The Stuart Herald | | | 5155231010 | | 1400 |
| Iowa | | Diamond Trail News | | | 5155944488 | | 1800 |
| Iowa | | Hawkeye Booster | | | 3195783351 | | 800 |
| Iowa | | Sumner Gazette | | | 3195783351 | | 2000 |
| Iowa | | Courier | | | 7124463450 | | 9000 |
| Iowa | | Swea City Herald-Press | | | 5152724660 | | 750 |
| Iowa | | Fremont-Mills Beacon Enterprise | | | 7126292255 | | 575 |
| | Sunday, February 27, 2000 | | | | | | Page 75 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
|