| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Illinois | | Mt. Olive Herald | | | 6185854411 | | 1700 |
| Illinois | | Chanooka Weekly | | | 8154676397 | | 1200 |
| Illinois | | Chicago Post | | | 7734635100 | | 40000 |
| Illinois | | Nadig Papers | | | 7732866100 | | 54500 |
| Illinois | | North Loop News | | | 3127875396 | | 25000 |
| Illinois | | River North News | | | 3129443300 | | 15000 |
| Illinois | | Vondrak Publishing | | | 7734764800 | | 70000 |
| Illinois | | Chrisman Leader | | | 2172692811 | | 1600 |
| Illinois | | Rankin Independent | | | 8154572245 | | 700 |
| Illinois | | Wilmington Advocate | | | 8156342102 | | 600 |
| Illinois | | De Kalb Midweek | | | 8157580696 | | 30000 |
| Illinois | | Jrnl.-Topics Papers | | | 8472995511 | | 67500 |
| Illinois | | The Volunteer | | | 8152484407 | | 1600 |
| Illinois | | El Paso Journal | | | 3095278595 | | 1200 |
| Illinois | | Erie Review | | | 3096592761 | | 2200 |
| Illinois | | Minonk News-Dispatch | | | 3094673314 | | 800 |
| Illinois | | Roanoke Review | | | 3094673314 | | 1000 |
| Illinois | | Farmer City Journal | | | 3099282193 | | 1500 |
| Illinois | | Murrayville Gazette | | | 2176752461 | | 800 |
| Illinois | | The Zephyr | | | 3093422010 | | 1300 |
| Illinois | | Genoa Kingston News | | | 8157845138 | | 1500 |
| Illinois | | Gibson City Courier | | | 2177844244 | | 2200 |
| Illinois | | Area News | | | 2178392130 | | 2300 |
| Illinois | | Pioneer Press | | | 8474869200 | | 45000 |
| Illinois | | Greenup Press | | | 2179233704 | | 1600 |
| Illinois | | Hampshire Register | | | 8476832627 | | 2300 |
| Illinois | | Mason Co. Democrat | | | 3095433311 | | 6300 |
| Illinois | | Herscher Pilot | | | 8154262132 | | 2000 |
| Illinois | | Country Courier | | | 8152867761 | | 1500 |
| Illinois | | Jersey Co. Star | | | 6184983377 | | 1500 |
| Illinois | | Joliet Times Weekly | | | 8157230325 | | 25000 |
| Illinois | | Hancock Co. Quill | | | 2176593316 | | 1200 |
| Illinois | | Lawrence Co. News | | | 6189432333 | | 500 |
| Illinois | | Le Roy Journal | | | 2175862512 | | 1200 |
| Illinois | | Manito Review | | | 3099686705 | | 3300 |
| Illinois | | Journal-Messenger | | | 6182952812 | | 2400 |
| Illinois | | West Side Journal | | | 7083332210 | | 48000 |
| Illinois | | Star Newspapers | | | 8153852231 | | 30000 |
| Illinois | | Morton Courier | | | 3092637414 | | 8600 |
| Illinois | | Weekly Post | | | 2177925557 | | 1500 |
| Illinois | | News-Record | | | 2178644212 | | 1700 |
| Illinois | | Noble Co. Commoner | | | 6187232866 | | 1400 |
| Illinois | | Norris City Banner | | | 6183783014 | | 1300 |
| Illinois | | O'Fallon Progress | | | 6186323643 | | 4000 |
| Illinois | | Life Newspapers | | | 6303681100 | | 165000 |
| Illinois | | Oblong Gem | | | 6189459310 | | 1800 |
| Illinois | | Tri-County Press | | | 8157326166 | | 1400 |
| Illinois | | Pioneer Press | | | 8476963133 | | 36000 |
| Illinois | | Paxton Weekly Record | | | 2173794313 | | 2100 |
| Illinois | | Pinckneyville Democrat | | | 6183572811 | | 3100 |
| | Sunday, February 27, 2000 | | | | | | Page 48 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
|