| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Florida | | The Forum | | | 5613354700 | | 104000 |
| Florida | | The Observer | | | 5617919687 | | 20000 |
| Florida | | Pinellas News | | | 8138942411 | | 3000 |
| Florida | | The Chronicle | | | 9414725185 | | 8000 |
| Florida | | Miller Community Papers | | | 3056697355 | | 85000 |
| Florida | | Lake Region Monitor | | | 9049646305 | | 2400 |
| Florida | | Union Co. Times | | | 9049646305 | | 2000 |
| Florida | | The Tallahasian | | | 8502243805 | | 15000 |
| Florida | | Beacon | | | 8139631918 | | 10000 |
| Florida | | News | | | 8139631918 | | 10000 |
| Florida | | Weekly Planet | | | 8132488888 | | 80000 |
| Florida | | Wellington Forum | | | 5617917790 | | 26000 |
| Florida | | Palm Beach Gazette | | | 5618445501 | | 3000 |
| Florida | | Sun-Suwanee News | | | 3525286397 | | 3500 |
| Florida | | West Orange Times | | | 4076562121 | | 7000 |
| Florida | | The Observer | | | 4076288500 | | 10000 |
| Florida | | Zephyrhills News | | | 8137821558 | | 5000 |
| Florida | | Apalachicola Times | | | 8506538868 | | 3500 |
| Florida | | Apopka Chief | | | 4078862777 | | 3200 |
| Florida | | Auburndale News | | | 9419676450 | | 3100 |
| Florida | | News-Sun | | | 9414535500 | | 15000 |
| Florida | | Voice Of South Marion | | | 3522453161 | | 2200 |
| Florida | | The Visitor | | | 3527464292 | | 10000 |
| Florida | | Boca Beacon | | | 9419642995 | | 7000 |
| Florida | | Gasparilla Gazette | | | 9419642728 | | 5000 |
| Florida | | Bonita Banner | | | 9419922110 | | 30000 |
| Florida | | Sunbelt Newspapers | | | 8136897764 | | 225000 |
| Florida | | Flagler News-Tribune | | | 9044372491 | | 9000 |
| Florida | | Eagle/Gazette | | | 9415741110 | | 6000 |
| Florida | | Carrabelle Times | | | 8506972222 | | 1300 |
| Florida | | Cedar Key Beacon | | | 3525435701 | | 1500 |
| Florida | | S. FL Newspapers | | | 9547527474 | | 100000 |
| Florida | | The Observer | | | 9544289045 | | 30000 |
| Florida | | Herald-Breeze | | | 8508923232 | | 6000 |
| Florida | | The Planter Newspaper | | | 4078862777 | | 10000 |
| Florida | | De Soto Sun Herald | | | 9414947600 | | 9800 |
| Florida | | The Arcadian | | | 8134942434 | | 9500 |
| Florida | | Auburndale Star | | | 8139674134 | | 4200 |
| Florida | | Canada News | | | 9419676450 | | 20100 |
| Florida | | The Fort Meade Leader | | | 9415334183 | | 1200 |
| Florida | | The Polk County Democrat | | | 9415334183 | | 4800 |
| Florida | | The Sun | | | 5619964404 | | 2100 |
| Florida | | Island Navigator | | | 3058723121 | | 20000 |
| Florida | | The County Record | | | 8506745041 | | 3000 |
| Florida | | The News | | | 5613958300 | | 27000 |
| Florida | | The Pine Island Eagle | | | 8132832260 | | 8500 |
| Florida | | Holmes County Advisor/Woodham Papers | | | 8505472270 | | 4200 |
| Florida | | Bradenton Herald | | | 9417480411 | | 53900 |
| Florida | | Bradenton Shopping Guide | | | 9417484344 | | 57300 |
| Florida | | The Branford News | | | 9049351427 | | 1700 |
| | Sunday, February 27, 2000 | | | | | | Page 34 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|