| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Wisconsin | | Princeton Times-Republic | | | 9203611515 | | 1400 |
| Wisconsin | | The Fox Lake Representative | | | 9203611515 | | 575 |
| Wisconsin | | Alamakee Journal | | | 6087673655 | | 13000 |
| Wisconsin | | The Banner Journal | | | 7152844304 | | 4500 |
| Wisconsin | | The Shopper | | | 7152844304 | | 14700 |
| Wisconsin | | Blair Press | | | 6089892531 | | 2200 |
| Wisconsin | | Blade-Atlas | | | 6085234284 | | 1200 |
| Wisconsin | | Bloomer Advance | | | 7155683100 | | 4000 |
| Wisconsin | | Boscobel Dial | | | 6083754458 | | 6600 |
| Wisconsin | | Crawford County Independent | | | 6083754458 | | 2700 |
| Wisconsin | | Brillion News | | | 9207562222 | | 2200 |
| Wisconsin | | Lake to Lake Shopper | | | 4147562222 | | 2000 |
| Wisconsin | | Independent Register | | | 6088972193 | | 2400 |
| Wisconsin | | Burlington Standard Press | | | 4147633511 | | 7500 |
| Wisconsin | | The East Troy News | | | 4147633511 | | 2300 |
| Wisconsin | | Wisconsin Hi-Liter | | | 4147637676 | | 32200 |
| Wisconsin | | The County Journal | | | 7157983722 | | 2800 |
| Wisconsin | | Cadott Sentinel | | | 7152396688 | | 1500 |
| Wisconsin | | Cambridge News | | | 6084233213 | | 2000 |
| Wisconsin | | Campbellsport News | | | 9205338338 | | 2400 |
| Wisconsin | | Cashton Record | | | 6086547330 | | 1500 |
| Wisconsin | | News Graphic | | | 4143755100 | | 11000 |
| Wisconsin | | The Chetek Alert | | | 7159244118 | | 3800 |
| Wisconsin | | Chilton Times Journal | | | 9208497036 | | 4700 |
| Wisconsin | | Chippewa Herald | | | 7157235515 | | 7000 |
| Wisconsin | | Stoplight | | | 7157235515 | | 13500 |
| Wisconsin | | Your Family Shopper | | | 7157232839 | | 2800 |
| Wisconsin | | Clinton Topper | | | 6086764664 | | 1700 |
| Wisconsin | | Clintonville Tribune-Gazette | | | 7158233151 | | 3800 |
| Wisconsin | | Tri County Mini Tribune | | | 7158233151 | | 6300 |
| Wisconsin | | Buffalo County Journal | | | 6082482451 | | 1100 |
| Wisconsin | | Cochrane City Recorder | | | 6082482451 | | 2000 |
| Wisconsin | | Colfax Messenger | | | 7159623535 | | 1600 |
| Wisconsin | | Columbus Journal | | | 9206233160 | | 2700 |
| Wisconsin | | Shopping Reminder | | | 9206233160 | | 1300 |
| Wisconsin | | Lake Holcombe Courier | | | 7152396688 | | 1700 |
| Wisconsin | | Forest Republican | | | 7154783315 | | 4100 |
| Wisconsin | | Tri-County Press | | | 6087442107 | | 3100 |
| Wisconsin | | Cumberland Advocate | | | 7158224469 | | 3300 |
| Wisconsin | | Republican Journal | | | 6087764425 | | 3700 |
| Wisconsin | | De Forest Times | | | 6088465576 | | 2500 |
| Wisconsin | | De Pere Journal | | | 9203364221 | | 3800 |
| Wisconsin | | Independent | | | 6088372521 | | 1900 |
| Wisconsin | | Delavan Enterprise | | | 4147283411 | | 4700 |
| Wisconsin | | Walworth County Shopper Advertiser | | | 4147283424 | | 28700 |
| Wisconsin | | Denmark Press | | | 9208632154 | | 2300 |
| Wisconsin | | Dodgeville Chronicle | | | 6089352331 | | 5700 |
| Wisconsin | | The Courier-Wedge | | | 7156724252 | | 4500 |
| Wisconsin | | Three Lakes News | | | 7154794421 | | 1000 |
| Wisconsin | | Vilas County News-Review | | | 7154794421 | | 10000 |
| | Sunday, February 27, 2000 | | | | | | Page 227 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|