| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Virginia | | The Collegian | | | 8042898483 | | 4000 |
| Virginia | | The V.U.U. Informer | | | 8042575655 | | 2000 |
| Virginia | | Roanoke Times & World News | | | 5409813100 | | 120000 |
| Virginia | | Roanoke Tribune | | | 5403430326 | | 5200 |
| Virginia | | Franklin News-Post | | | 5404835113 | | 7800 |
| Virginia | | Cinch Valley Times | | | 5407627671 | | 2800 |
| Virginia | | Salem Times-Register | | | 5403899355 | | 4600 |
| Virginia | | The New Castle Record | | | 5403899355 | | 1900 |
| Virginia | | The Times | | | 7573573288 | | 5000 |
| Virginia | | Gazette-Virginian | | | 8045723945 | | 11000 |
| Virginia | | News & Record | | | 8045722929 | | 8000 |
| Virginia | | The Enterprise | | | 8044473178 | | 8500 |
| Virginia | | Times | | | 7034375400 | | 20000 |
| Virginia | | Campus Comments | | | 7038877151 | | 1000 |
| Virginia | | Greene County Record | | | 8049852315 | | 3000 |
| Virginia | | Daily News Leader | | | 5408857281 | | 23000 |
| Virginia | | Eastern Loudon Times | | | 7034305900 | | 16300 |
| Virginia | | Sterling Observer | | | 7034375886 | | 14000 |
| Virginia | | Northern Virginia Daily | | | 5404655137 | | 15000 |
| Virginia | | The Bull Mountain Bugle | | | 5406947177 | | 4000 |
| Virginia | | The Enterprise | | | 5406943101 | | 4200 |
| Virginia | | Suffolk News-Herald | | | 7575393437 | | 4700 |
| Virginia | | Sun | | | 7579347550 | | 16600 |
| Virginia | | Sweet Briar News | | | 8043816360 | | 2200 |
| Virginia | | Rappahannock Times | | | 8044432200 | | 4500 |
| Virginia | | Clinch Valley News | | | 5409631081 | | 3500 |
| Virginia | | Southside Sentinel | | | 8047582328 | | 5300 |
| Virginia | | Victoria Dispatch | | | 8046965550 | | 3400 |
| Virginia | | The Messenger | | | 5403430720 | | 2800 |
| Virginia | | Sun | | | 7575474571 | | 7500 |
| Virginia | | Navy News | | | 7574868000 | | 46000 |
| Virginia | | Sussex-Surry Dispatch | | | 8048993551 | | 3800 |
| Virginia | | Fauquier Times-Democrat | | | 7033474222 | | 15100 |
| Virginia | | Northern Neck News | | | 8043333655 | | 7300 |
| Virginia | | Rappanhannock News | | | 7036753338 | | 3100 |
| Virginia | | The News-Virginian | | | 5409498213 | | 11000 |
| Virginia | | Tidewater Review | | | 7572201736 | | 4400 |
| Virginia | | The Flat Hat | | | 7572213281 | | 7400 |
| Virginia | | The Virginia Gazette | | | 7572201736 | | 6500 |
| Virginia | | Winchester Star | | | 5406673200 | | 22000 |
| Virginia | | Potomac News | | | 7038788000 | | 28800 |
| Virginia | | Shenandoah Herald | | | 5404594078 | | 6500 |
| Virginia | | SW Virginia Enterprise | | | 5402286611 | | 7200 |
| Virginia | | The Bland Messenger | | | 5402286611 | | 2000 |
| Virginia | | The Pennysaver | | | 5402286611 | | 7400 |
| Virginia | | Denbigh Gazette | | | 7578987225 | | 13000 |
| Virginia | | The Poquoson Post | | | 7578987225 | | 4000 |
| Virginia | | Yorktown Crier | | | 7578987225 | | 5000 |
| Washington | | Burlington Argus | | | 3607550195 | | 6000 |
| Washington | | New Ranier Review | | | 3605772500 | | 3800 |
| | Sunday, February 27, 2000 | | | | | | Page 219 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|