| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Virginia | | The Sundial | | | 8049478000 | | 1200 |
| Virginia | | Piedmont Area Journal | | | 8048453432 | | 15000 |
| Virginia | | Madison County Eagle | | | 5406721266 | | 4000 |
| Virginia | | Manassas Journal Messenger | | | 7033683101 | | 7000 |
| Virginia | | Stafford County Sun | | | 7038788000 | | 11500 |
| Virginia | | Smyth County News | | | 5407835121 | | 7500 |
| Virginia | | Martinsville Bulletin | | | 5406388801 | | 20000 |
| Virginia | | Independent Newspaper from Russia | | | 7038270414 | | 120000 |
| Virginia | | Mechanicsville Local | | | 8047461235 | | 16000 |
| Virginia | | Northern Virginia Sun | | | 7032042800 | | 40500 |
| Virginia | | Sun Gazette | | | 7032042800 | | 69000 |
| Virginia | | Smith Mountain Eagle | | | 5402971222 | | 4000 |
| Virginia | | The Recorder | | | 5404682147 | | 5300 |
| Virginia | | Westmoreland News | | | 8044938096 | | 4900 |
| Virginia | | Newport News Daily Press | | | 7572474600 | | 119000 |
| Virginia | | The Record | | | 5403430720 | | 1500 |
| Virginia | | Casemate | | | 7578571212 | | 4600 |
| Virginia | | Journal & Guide | | | 7575436531 | | 25000 |
| Virginia | | Norfolk Soundings | | | 7575436531 | | 40000 |
| Virginia | | The Daily Californian | | | 7574462030 | | 24000 |
| Virginia | | The Leger-Star | | | 7574462030 | | 238900 |
| Virginia | | The Mace and Crown | | | 7576833452 | | 17000 |
| Virginia | | Virginian-Pilot | | | 7574462000 | | 238900 |
| Virginia | | The Chincoteague Beachcomer | | | 8047571200 | | 11000 |
| Virginia | | Orange County Review | | | 5406721266 | | 7500 |
| Virginia | | Virginian-Leader | | | 5409213434 | | 6300 |
| Virginia | | Powell Valley News | | | 5405461210 | | 7500 |
| Virginia | | Bon Homme Richard | | | 8048626496 | | 1000 |
| Virginia | | The Progress Index | | | 8047323456 | | 19000 |
| Virginia | | Poquoson Post | | | 7578987225 | | 3400 |
| Virginia | | Times | | | 7575474571 | | 7000 |
| Virginia | | Potomac News | | | 7038788000 | | 16000 |
| Virginia | | Stafford County Sun | | | 7038788000 | | 12000 |
| Virginia | | Powhatan Today | | | 8045984305 | | 3800 |
| Virginia | | Pulaski Southwest Times | | | 5409805220 | | 8000 |
| Virginia | | Blue Ridge Leader | | | 5403386200 | | 7500 |
| Virginia | | Quantico Sentry | | | 7036402741 | | 44000 |
| Virginia | | The Tartan | | | 7038315474 | | 4000 |
| Virginia | | Herndon Times | | | 7034375400 | | 12500 |
| Virginia | | Manassas Weekly Gazette | | | 7036499100 | | 19400 |
| Virginia | | The Burke Connection | | | 7036499100 | | 24000 |
| Virginia | | The Fairfax Connection | | | 7036489100 | | 25000 |
| Virginia | | The Springfield Connection | | | 7036489100 | | 27200 |
| Virginia | | Vienna Times | | | 7034375400 | | 1300 |
| Virginia | | Richlands News Press | | | 5409631081 | | 7500 |
| Virginia | | Tazewell County Free Press | | | 5409630127 | | 12700 |
| Virginia | | Commonwealth Times | | | 8043671058 | | 10000 |
| Virginia | | Richmond Free Press | | | 8046440496 | | 23300 |
| Virginia | | Richmond Times-Dispatch | | | 8046496000 | | 250000 |
| Virginia | | The Catholic Virginian | | | 8043595654 | | 58000 |
| | Sunday, February 27, 2000 | | | | | | Page 218 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|