| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Tennessee | | Maryville Times | | | 4239811150 | | 20000 |
| Tennessee | | Union News Leader | | | 4239923392 | | 2000 |
| Tennessee | | Mc Kenzie Banner | | | 9013523323 | | 6100 |
| Tennessee | | Southern Standard | | | 9314732191 | | 9500 |
| Tennessee | | The Commercial Appeal | | | 9015292322 | | 263000 |
| Tennessee | | Common Sense | | | 9017224770 | | 16800 |
| Tennessee | | Bluejacket | | | 9013881500 | | 10500 |
| Tennessee | | Bartlett Express | | | 9013881500 | | 6400 |
| Tennessee | | The Cannon | | | 9017220387 | | 1100 |
| Tennessee | | The Daily Helmsman | | | 9013782191 | | 22000 |
| Tennessee | | The Daily News | | | 9015231561 | | 2300 |
| Tennessee | | Tri-State Defender | | | 9015231818 | | 1500 |
| Tennessee | | Milan Mirror Exchange | | | 9016861632 | | 5500 |
| Tennessee | | The Star | | | 9018722286 | | 2700 |
| Tennessee | | Star Shoppers Aid | | | 9018722286 | | 14900 |
| Tennessee | | Citizen Tribune | | | 6155815630 | | 25000 |
| Tennessee | | Mount Juliet Chronicle | | | 6157546111 | | 11500 |
| Tennessee | | The Tomahawk | | | 4237276121 | | 5800 |
| Tennessee | | The News-Journal | | | 6158935860 | | 19000 |
| Tennessee | | Sidelines | | | 6158982815 | | 8000 |
| Tennessee | | The Merchants' Advocate | | | 6158905297 | | 34400 |
| Tennessee | | Belmont Vision | | | 6153856433 | | 23000 |
| Tennessee | | Fisk News | | | 6153298710 | | 1000 |
| Tennessee | | Nashville Banner | | | 6152598800 | | 47000 |
| Tennessee | | Nashville Business Journal | | | 6152549154 | | 7900 |
| Tennessee | | Nashville Scene | | | 6152447989 | | 50000 |
| Tennessee | | Tennessee Town & City | | | 6152556414 | | 5800 |
| Tennessee | | The Babbler | | | 6152691000 | | 1800 |
| Tennessee | | The Baptist Program | | | 6152442355 | | 70000 |
| Tennessee | | The Lipscomb News | | | 6152691000 | | 57000 |
| Tennessee | | The News Beacon | | | 6158891860 | | 28000 |
| Tennessee | | The News Herald | | | 6158891860 | | 26000 |
| Tennessee | | The Observer | | | 6153563242 | | 28000 |
| Tennessee | | The Paperworker | | | 6158348590 | | 278400 |
| Tennessee | | The Tennessean | | | 6152598800 | | 286400 |
| Tennessee | | The Tennessee Hustler | | | 6153836393 | | 14400 |
| Tennessee | | Vanderbilt Hustler | | | 6153222424 | | 10000 |
| Tennessee | | Westview | | | 6156466131 | | 6000 |
| Tennessee | | Dyer County Tennessean | | | 9016273247 | | 3400 |
| Tennessee | | Plain Talk | | | 4236236171 | | 10000 |
| Tennessee | | Oak Ridger | | | 4234821021 | | 10000 |
| Tennessee | | Independent-Herald | | | 4235696343 | | 4300 |
| Tennessee | | Scott County News | | | 4235698351 | | 7400 |
| Tennessee | | Parsons News Leader | | | 9018476354 | | 4700 |
| Tennessee | | Paris Post-Intelligencer | | | 9016421162 | | 8000 |
| Tennessee | | The Weekly Star | | | 6154530626 | | 8500 |
| Tennessee | | Bledsonian Banner | | | 4234472996 | | 3200 |
| Tennessee | | The Sequatchie Valley Shopper | | | 4234472996 | | 13600 |
| Tennessee | | Portland Leader | | | 6153259241 | | 3100 |
| Tennessee | | Giles Free Press | | | 9313633544 | | 8500 |
| | Sunday, February 27, 2000 | | | | | | Page 198 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|