| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| South Dakota | | Black Hills Pioneer | | | 6055842303 | | 4500 |
| South Dakota | | Lemmon Leader | | | 6053743751 | | 2000 |
| South Dakota | | Lennox Independent | | | 6056472284 | | 2200 |
| South Dakota | | Mcpherson County Herald | | | 6054393131 | | 1000 |
| South Dakota | | Madison Leader | | | 6052564555 | | 3600 |
| South Dakota | | Marion Record | | | 6056483821 | | 1000 |
| South Dakota | | Bennett County Booster | | | 6056856866 | | 2400 |
| South Dakota | | Corson County News | | | 6058234490 | | 800 |
| South Dakota | | Mc Laughlin Messenger | | | 6058234490 | | 800 |
| South Dakota | | Hutchinson Herald | | | 6053875158 | | 1300 |
| South Dakota | | Grant County Review | | | 6054324516 | | 4500 |
| South Dakota | | Miller Press | | | 6058533575 | | 2300 |
| South Dakota | | Todd County Tribune | | | 6058564469 | | 2000 |
| South Dakota | | Advisor | | | 6059968916 | | 17800 |
| South Dakota | | Daily Republic | | | 6059965514 | | 12000 |
| South Dakota | | Mobridge Tribune | | | 6058453646 | | 3800 |
| South Dakota | | The Monday Reminder | | | 6058453646 | | 6200 |
| South Dakota | | Montrose Herald | | | 6052963181 | | 600 |
| South Dakota | | Murdo Coyote | | | 6056692271 | | 700 |
| South Dakota | | Butte County Valley Irrigator | | | 6054562585 | | 1200 |
| South Dakota | | The Onida Watchman | | | 6052582344 | | 1200 |
| South Dakota | | The New Era | | | 6052974419 | | 1900 |
| South Dakota | | Parkston Advance | | | 6059283111 | | 1500 |
| South Dakota | | Pioneer Review | | | 6058592516 | | 1700 |
| South Dakota | | Pennington County Courant | | | 6058592516 | | 1700 |
| South Dakota | | Pierre Capital Journal | | | 6052247301 | | 4700 |
| South Dakota | | The Reminder Plus | | | 6052247301 | | 18600 |
| South Dakota | | Pierre Times | | | 6052247301 | | 1300 |
| South Dakota | | South Dakota Mail | | | 6059427770 | | 1200 |
| South Dakota | | Platte Enterprise | | | 6053373101 | | 2000 |
| South Dakota | | Prairie Pioneer | | | 6058892320 | | 2300 |
| South Dakota | | Lyman County Herald | | | 6058952505 | | 1000 |
| South Dakota | | Indian Country Today | | | 6053410011 | | 21000 |
| South Dakota | | Rapid City Journal | | | 6053948300 | | 36000 |
| South Dakota | | Redfield Press | | | 6054720822 | | 3200 |
| South Dakota | | The Tech | | | 6053942653 | | 1600 |
| South Dakota | | West River Catholic | | | 6053433541 | | 14000 |
| South Dakota | | Roscoe Independent | | | 6054266471 | | 800 |
| South Dakota | | The Sun-Times | | | 6057472058 | | 1900 |
| South Dakota | | Rosholt Review | | | 6055374276 | | 1400 |
| South Dakota | | Salem Special | | | 6054252361 | | 1900 |
| South Dakota | | Scotland Journal | | | 6055834419 | | 1200 |
| South Dakota | | Selby Record | | | 6056497866 | | 1400 |
| South Dakota | | Argus-Leader | | | 6053312300 | | 72000 |
| South Dakota | | Sioux Falls Shopping News | | | 6053393633 | | 65700 |
| South Dakota | | South Dakota Trucking News | | | 6053348871 | | 800 |
| South Dakota | | Sisseton Courier | | | 6056987642 | | 3600 |
| South Dakota | | Augustana Mirror | | | 6053364423 | | 1500 |
| South Dakota | | South Shore Gazette | | | 6057564200 | | 500 |
| South Dakota | | Springfield Times | | | 6053692441 | | 700 |
| | Sunday, February 27, 2000 | | | | | | Page 194 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|