| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| South Dakota | | Chamberlain Register | | | 6057346360 | | 2900 |
| South Dakota | | Clark County Courier | | | 6055323654 | | 2600 |
| South Dakota | | Clear Lake Courier | | | 6058742499 | | 1900 |
| South Dakota | | Conde News | | | 6058976636 | | 400 |
| South Dakota | | Corsica Globe | | | 6059465489 | | 1500 |
| South Dakota | | Custer County Chronicle | | | 6056732217 | | 2500 |
| South Dakota | | The Western Trader | | | 6056732217 | | 8600 |
| South Dakota | | De Smet News | | | 6058543331 | | 1600 |
| South Dakota | | Lawrence County Centennial | | | 6055783305 | | 2800 |
| South Dakota | | Dell Rapids Tribune | | | 6054285441 | | 1300 |
| South Dakota | | Delmont Record | | | 6059465489 | | 400 |
| South Dakota | | Doland Times | | | 6058976636 | | 900 |
| South Dakota | | West River Progress | | | 6053655145 | | 350 |
| South Dakota | | Eagle Butte News | | | 6059642100 | | 1900 |
| South Dakota | | Edgemont Herald Tribune | | | 6056627201 | | 1000 |
| South Dakota | | The Leader-Courier | | | 6053562632 | | 1800 |
| South Dakota | | Elkton Record | | | 6055424831 | | 1000 |
| South Dakota | | Emery Enterprise | | | 6054494420 | | 600 |
| South Dakota | | Estelline Journal | | | 6058732475 | | 1000 |
| South Dakota | | Northwest Blade | | | 6052892631 | | 1800 |
| South Dakota | | Faith Independent | | | 6059672161 | | 1100 |
| South Dakota | | Faulk County Record | | | 6055986525 | | 1700 |
| South Dakota | | Moody County Enterprise | | | 6059973725 | | 2400 |
| South Dakota | | Brown County Independent | | | 6053292538 | | 1100 |
| South Dakota | | Freeman Courier | | | 6059257033 | | 2100 |
| South Dakota | | Garretson Weekly | | | 6055946315 | | 1200 |
| South Dakota | | Gary Interstate | | | 6052725731 | | 600 |
| South Dakota | | Charles Mix County News | | | 6053372571 | | 700 |
| South Dakota | | Potter County News | | | 6057652464 | | 2300 |
| South Dakota | | West River Progress | | | 6057652464 | | 800 |
| South Dakota | | Gregory Times Advocate | | | 6058358089 | | 2700 |
| South Dakota | | Groton Independent | | | 6053972676 | | 1200 |
| South Dakota | | Hamlin Herald Enterprise | | | 6057833636 | | 1000 |
| South Dakota | | Highmore Herald | | | 6058522927 | | 1500 |
| South Dakota | | Pennington County Prevailer | | | 6055742538 | | 1200 |
| South Dakota | | Western Trader | | | 6055742538 | | 25000 |
| South Dakota | | Hot Springs Star | | | 6057454170 | | 2600 |
| South Dakota | | Hoven Review | | | 6059482110 | | 1000 |
| South Dakota | | Miner County Pioneer | | | 6057725644 | | 1200 |
| South Dakota | | The Hudsonite | | | 6059342640 | | 400 |
| South Dakota | | Humboldt Journal | | | 6052963181 | | 600 |
| South Dakota | | Hurley Leader | | | 6052385229 | | 800 |
| South Dakota | | Huron Plainsman | | | 6053526401 | | 900 |
| South Dakota | | Ipswich Tribune | | | 6054266471 | | 1000 |
| South Dakota | | Tri-County News | | | 6052633339 | | 700 |
| South Dakota | | Isabel Dakotan | | | 6054662258 | | 700 |
| South Dakota | | Kadoka Press | | | 6058592516 | | 1100 |
| South Dakota | | Brule County News | | | 6057786253 | | 1200 |
| South Dakota | | Lake Preston Times | | | 6058474421 | | 1400 |
| South Dakota | | Langford Bugle | | | 6054482281 | | 800 |
| | Sunday, February 27, 2000 | | | | | | Page 193 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|