| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| South Carolina | | The Weekly Observer | | | 8035583323 | | 3000 |
| South Carolina | | Hilton Head News | | | 8038375255 | | 20000 |
| South Carolina | | Links Magazine | | | 8038426200 | | 235000 |
| South Carolina | | Island Packet | | | 8437854293 | | 15000 |
| South Carolina | | Holly Hill Observer | | | 8034963242 | | 2800 |
| South Carolina | | Inman Times | | | 8644729548 | | 2500 |
| South Carolina | | The Lake Edition | | | 8037819086 | | 4100 |
| South Carolina | | The Journal | | | 8038491778 | | 4000 |
| South Carolina | | Kershaw News-Era | | | 8034756095 | | 3000 |
| South Carolina | | The News | | | 8033547454 | | 5300 |
| South Carolina | | Lake City News & Post | | | 8033943571 | | 3300 |
| South Carolina | | Lancaster News | | | 8032831133 | | 13500 |
| South Carolina | | The News Leader | | | 8644573337 | | 3400 |
| South Carolina | | Laurens County Advertiser | | | 8649842586 | | 8000 |
| South Carolina | | County Chronicle | | | 8033597633 | | 5000 |
| South Carolina | | Liberty Monitor | | | 8648550355 | | 2000 |
| South Carolina | | Loris Times | | | 8037567224 | | 3500 |
| South Carolina | | Loris Scene | | | 8037561447 | | 5500 |
| South Carolina | | Manning Times | | | 8034358422 | | 3500 |
| South Carolina | | The Star-Enterprise | | | 8034232050 | | 12000 |
| South Carolina | | McCormick Messenger | | | 8644653311 | | 2300 |
| South Carolina | | Berkeley County Independent | | | 8037616397 | | 11500 |
| South Carolina | | Moultrie News | | | 8038491778 | | 15000 |
| South Carolina | | The Sun-News | | | 8436268555 | | 53000 |
| South Carolina | | Journal | | | 8032363602 | | 12000 |
| South Carolina | | Observer-Herald News | | | 8032760625 | | 6900 |
| South Carolina | | County Star & Review | | | 8645433444 | | 18000 |
| South Carolina | | North Augusta Star | | | 8032792793 | | 3400 |
| South Carolina | | The Times | | | 8032493525 | | 10500 |
| South Carolina | | Orangeburg Times & Democrat | | | 8035343352 | | 18000 |
| South Carolina | | View South News | | | 8035311662 | | 5000 |
| South Carolina | | Pageland Progressive-Journal | | | 8036722358 | | 4400 |
| South Carolina | | The Coastal Observer | | | 8032378438 | | 4000 |
| South Carolina | | Pickens Sentinel | | | 8648782453 | | 7000 |
| South Carolina | | Jasper County Sun | | | 8037266161 | | 2200 |
| South Carolina | | Entertainment Plus | | | 8033294000 | | 12500 |
| South Carolina | | The Herald | | | 8033294000 | | 32000 |
| South Carolina | | Dorchester Eagle-Record | | | 8035633121 | | 3100 |
| South Carolina | | Calhoun Times | | | 8038743137 | | 2000 |
| South Carolina | | Saluda Standard-Sentinel | | | 8644452527 | | 4100 |
| South Carolina | | Seneca Journal-Tribune | | | 8648822375 | | 9500 |
| South Carolina | | Golden Strip Times | | | 8649679580 | | 21000 |
| South Carolina | | Tribune-Times | | | 8649679580 | | 7500 |
| South Carolina | | The Carolinian | | | 8645992138 | | 3000 |
| South Carolina | | Spartanburg Herald-Journal | | | 8645824511 | | 69000 |
| South Carolina | | Spartanburg Tribune | | | 8645828197 | | 2000 |
| South Carolina | | Sumter Item | | | 8037756331 | | 20000 |
| South Carolina | | Journal-Scene | | | 8038739424 | | 9500 |
| South Carolina | | Travelers Rest Monitor | | | 8648366820 | | 3000 |
| South Carolina | | Union Times | | | 8644271234 | | 7000 |
| | Sunday, February 27, 2000 | | | | | | Page 191 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|