| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Pennslyvania | | The Rocket | | | 4127382643 | | 7000 |
| Pennslyvania | | Tri-County News | | | 4127946857 | | 43800 |
| Pennslyvania | | Somerset American | | | 8144459621 | | 14000 |
| Pennslyvania | | Somerset County Shopper | | | 8144459621 | | 32200 |
| Pennslyvania | | Souderton Independent | | | 2157234801 | | 6100 |
| Pennslyvania | | Carrier Pigeon | | | 2153226920 | | 218900 |
| Pennslyvania | | Springfield Press | | | 2155446660 | | 6700 |
| Pennslyvania | | The Presbyterian Layman | | | 2155430227 | | 635000 |
| Pennslyvania | | Bargain Sheet | | | 8142374049 | | 36000 |
| Pennslyvania | | Centre Times | | | 8142385000 | | 34000 |
| Pennslyvania | | The Daily Collegian | | | 8148651828 | | 19300 |
| Pennslyvania | | The Weekly Collegian | | | 8148651828 | | 2400 |
| Pennslyvania | | Strasburg News | | | 7176877721 | | 900 |
| Pennslyvania | | Pocono Record | | | 7174213000 | | 27000 |
| Pennslyvania | | Sunbury Daily Item | | | 7172865671 | | 29000 |
| Pennslyvania | | County Transcript | | | 7178533134 | | 7000 |
| Pennslyvania | | The Swarthmorean | | | 6105430900 | | 2000 |
| Pennslyvania | | Valley News Dispatch | | | 7242244321 | | 34000 |
| Pennslyvania | | Triboro Banner | | | 7175623511 | | 4800 |
| Pennslyvania | | Yeadon Times | | | 6106236088 | | 2000 |
| Pennslyvania | | The Forest Press | | | 8147554900 | | 5200 |
| Pennslyvania | | Titusville Herald | | | 8148273634 | | 5000 |
| Pennslyvania | | Towanda Daily Review | | | 7172652151 | | 10000 |
| Pennslyvania | | West Schuylkill Herald | | | 7176472191 | | 2000 |
| Pennslyvania | | Troy Gazette Register | | | 7172973024 | | 1300 |
| Pennslyvania | | The New Age-Examiner | | | 7178362123 | | 5500 |
| Pennslyvania | | Tyrone Herald | | | 8146844000 | | 2100 |
| Pennslyvania | | The Independent-Enterprise News | | | 8144387666 | | 6500 |
| Pennslyvania | | Times-Leader | | | 8144387666 | | 10300 |
| Pennslyvania | | Herald-Standard | | | 7244397500 | | 32000 |
| Pennslyvania | | The Citizen-Standard | | | 7176829081 | | 4900 |
| Pennslyvania | | Apollo News-Record | | | 7245675656 | | 2600 |
| Pennslyvania | | The Vandergrift News | | | 7245675656 | | 2900 |
| Pennslyvania | | The Villanovan | | | 6105197206 | | 8000 |
| Pennslyvania | | Warren Times-Observer | | | 8147238200 | | 12000 |
| Pennslyvania | | North Hills News Record | | | 8147723900 | | 17000 |
| Pennslyvania | | Observer-Reporter | | | 7242222200 | | 40000 |
| Pennslyvania | | King of Prussia Courier | | | 6106883000 | | 7600 |
| Pennslyvania | | Suburban Wayne Times | | | 6106883000 | | 11000 |
| Pennslyvania | | Record Herald | | | 7177622151 | | 10000 |
| Pennslyvania | | Greene County Messenger | | | 7248522251 | | 6000 |
| Pennslyvania | | Bennetts Valley News | | | 8147874454 | | 1000 |
| Pennslyvania | | Wellsboro Gazette | | | 7177242287 | | 7500 |
| Pennslyvania | | The Daily Local | | | 6106961775 | | 34000 |
| Pennslyvania | | Free Press-Courier | | | 8143672230 | | 3000 |
| Pennslyvania | | The Journal-Herald | | | 7174439131 | | 1800 |
| Pennslyvania | | Citizens Voice | | | 7178212000 | | 28500 |
| Pennslyvania | | Beacon | | | 7178244651 | | 2100 |
| Pennslyvania | | The Crown | | | 7178265900 | | 2000 |
| Pennslyvania | | The Times Leader | | | 7178297100 | | 60900 |
| | Sunday, February 27, 2000 | | | | | | Page 187 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|