| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Pennslyvania | | Pittsburgh City Paper | | | 4125602489 | | 50000 |
| Pennslyvania | | Pittsburgh Renaissance News | | | 4123918208 | | 30000 |
| Pennslyvania | | Pittsburgh Post-Gazette | | | 4122631100 | | 438000 |
| Pennslyvania | | South Pittsburgh Reporter | | | 4124810266 | | 12000 |
| Pennslyvania | | The Duquesne Duke | | | 4124346629 | | 4500 |
| Pennslyvania | | The Herald | | | 4127822121 | | 6900 |
| Pennslyvania | | The Minuteman | | | 4122628377 | | 4000 |
| Pennslyvania | | The Tartan | | | 4122682111 | | 7000 |
| Pennslyvania | | Sunday Dispatch | | | 7176551418 | | 12000 |
| Pennslyvania | | Point Marion News | | | 7247255221 | | 3000 |
| Pennslyvania | | Reporter-Argus | | | 8146422811 | | 2000 |
| Pennslyvania | | The Times | | | 7175272213 | | 3700 |
| Pennslyvania | | Portage Dispatch | | | 8147369666 | | 5000 |
| Pennslyvania | | The Mercury | | | 6103233000 | | 29000 |
| Pennslyvania | | Pottsville Republican | | | 7176223456 | | 32500 |
| Pennslyvania | | Delaware County Times | | | 6106228800 | | 57700 |
| Pennslyvania | | County Neighbors | | | 8149388740 | | 5000 |
| Pennslyvania | | Jefferson County Neighbors | | | 8149388740 | | 4500 |
| Pennslyvania | | Punxsutawney Spirit | | | 8149388740 | | 6000 |
| Pennslyvania | | The Spirit Extra | | | 5179388740 | | 14000 |
| Pennslyvania | | Quakertown Free Press | | | 2155366820 | | 5000 |
| Pennslyvania | | The Local Ledger | | | 7177862992 | | 25000 |
| Pennslyvania | | The Sun Ledger | | | 7177862992 | | 38700 |
| Pennslyvania | | The Valley News Ledger | | | 7177862992 | | 4500 |
| Pennslyvania | | Public Ledger | | | 7177862992 | | 4500 |
| Pennslyvania | | Reading Eagle | | | 6103715000 | | 104000 |
| Pennslyvania | | ReadingTimes | | | 6103715000 | | 70400 |
| Pennslyvania | | Upper Perk Shoppers Guide | | | 2156794133 | | 18200 |
| Pennslyvania | | The Record | | | 7179231500 | | 2700 |
| Pennslyvania | | Shop-Right 1 or 2 | | | 8147762121 | | 35100 |
| Pennslyvania | | Ridgway Record | | | 8147733161 | | 3400 |
| Pennslyvania | | West Berks Crier | | | 6106938471 | | 2000 |
| Pennslyvania | | Northwest Breeze | | | 2159682244 | | 20000 |
| Pennslyvania | | The Breeze | | | 2159682244 | | 23000 |
| Pennslyvania | | Reporter of the Spring-Ford Area | | | 2159484850 | | 1000 |
| Pennslyvania | | St. Marys Press | | | 8147811539 | | 5000 |
| Pennslyvania | | Broad Top Bulletin | | | 8146352851 | | 3300 |
| Pennslyvania | | Sayre Times | | | 7178889643 | | 7000 |
| Pennslyvania | | The Call | | | 7173853120 | | 9100 |
| Pennslyvania | | The Valley Item | | | 2152878131 | | 1500 |
| Pennslyvania | | The Independent Observer | | | 7248876101 | | 22700 |
| Pennslyvania | | Scranton Times | | | 7173489100 | | 80000 |
| Pennslyvania | | Catholic Light | | | 7173468915 | | 51400 |
| Pennslyvania | | The Tribune | | | 7173489100 | | 30000 |
| Pennslyvania | | The Times-Tribune | | | 7178376065 | | 1900 |
| Pennslyvania | | News-Item | | | 7176446397 | | 13000 |
| Pennslyvania | | Sharon Herald | | | 7249816100 | | 25000 |
| Pennslyvania | | Shenandoah Evening Herald | | | 7174622777 | | 10000 |
| Pennslyvania | | The News-Chronicle | | | 7175324101 | | 6200 |
| Pennslyvania | | Weekly Record | | | 7172353811 | | 38400 |
| | Sunday, February 27, 2000 | | | | | | Page 186 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|