| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Oklahoma | | Guthrie News-Leader | | | 4052822222 | | 3000 |
| Oklahoma | | Logan County News | | | 4052827093 | | 4000 |
| Oklahoma | | The County Reporter | | | 4052822222 | | 6500 |
| Oklahoma | | Guymon Herald | | | 5803383355 | | 3500 |
| Oklahoma | | The Harrah News | | | 4054542451 | | 2000 |
| Oklahoma | | Hartshorne Sun | | | 9182972577 | | 1400 |
| Oklahoma | | Haskell News | | | 9184825619 | | 2100 |
| Oklahoma | | Healdton Herald | | | 5802290132 | | 1800 |
| Oklahoma | | The Wilson Post-Democrat | | | 5802290132 | | 700 |
| Oklahoma | | Heavener Ledger | | | 9186532425 | | 3600 |
| Oklahoma | | Hennessey Clipper | | | 4058534888 | | 1700 |
| Oklahoma | | Henryetta Free Lance | | | 9186523311 | | 2500 |
| Oklahoma | | Oklahoma Citizen | | | 9186523010 | | 800 |
| Oklahoma | | Hinton Record | | | 5805426644 | | 1100 |
| Oklahoma | | Democrat Chief | | | 5807263333 | | 3000 |
| Oklahoma | | Holdenville News | | | 4053795411 | | 2500 |
| Oklahoma | | Hollis News | | | 5806883376 | | 2000 |
| Oklahoma | | Hominy News Progress | | | 9188852101 | | 1700 |
| Oklahoma | | Hooker Advance | | | 5806522476 | | 1400 |
| Oklahoma | | Choctaw Times | | | 5803268353 | | 3000 |
| Oklahoma | | Hugo Daily News | | | 5803263311 | | 3200 |
| Oklahoma | | Hydro Review | | | 4056632237 | | 800 |
| Oklahoma | | McCurtain Gazette | | | 5802863321 | | 800 |
| Oklahoma | | Southeast Times | | | 5802862628 | | 2000 |
| Oklahoma | | Inola Independent | | | 9185438786 | | 1400 |
| Oklahoma | | Delaware County Journal | | | 9182534322 | | 3300 |
| Oklahoma | | Jay American | | | 9182534335 | | 1300 |
| Oklahoma | | Times & Free Press | | | 4053753220 | | 4000 |
| Oklahoma | | Konawa Leader | | | 5809253187 | | 1200 |
| Oklahoma | | Leader Tribune | | | 5809213391 | | 1400 |
| Oklahoma | | Cache Times Weekly | | | 5803578200 | | 1100 |
| Oklahoma | | Colegian | | | 4055812260 | | 3000 |
| Oklahoma | | Lawton Constitution | | | 5803530620 | | 29000 |
| Oklahoma | | Lindsay News | | | 4057564461 | | 2500 |
| Oklahoma | | Shopper News Note | | | 4057563169 | | 6000 |
| Oklahoma | | Lone Grove Ledger | | | 5806576492 | | 1400 |
| Oklahoma | | Madill Record | | | 5807953355 | | 4600 |
| Oklahoma | | The Texoman | | | 4057953355 | | 3400 |
| Oklahoma | | Mangum Star-News | | | 5807823321 | | 2400 |
| Oklahoma | | Marietta Monitor | | | 5802763255 | | 3500 |
| Oklahoma | | Marlow Review | | | 5806586657 | | 3700 |
| Oklahoma | | Maysville News | | | 4058674457 | | 1300 |
| Oklahoma | | News-Capital & Democrat | | | 9184231700 | | 12000 |
| Oklahoma | | McLoud News | | | 4059642920 | | 1400 |
| Oklahoma | | Medford Patriot Star | | | 5803952212 | | 1500 |
| Oklahoma | | Pond Creek Herald | | | 5803952212 | | 1000 |
| Oklahoma | | The News | | | 4052792363 | | 1400 |
| Oklahoma | | Miami News-Record | | | 9185425533 | | 7500 |
| Oklahoma | | Midwest City Sun | | | 4057373050 | | 10000 |
| Oklahoma | | Moore American | | | 4057945555 | | 5000 |
| | Sunday, February 27, 2000 | | | | | | Page 174 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|