| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Ohio | | The Toledo Journal | | | 4194724521 | | 17000 |
| Ohio | | Toledo Union Journal | | | 4192419126 | | 16000 |
| Ohio | | Tipp City Herald | | | 9376678512 | | 60000 |
| Ohio | | Point/Shoreland Journal | | | 4197292855 | | 11000 |
| Ohio | | Troy Daily News | | | 9373355634 | | 13000 |
| Ohio | | The Carroll News | | | 2163974284 | | 3000 |
| Ohio | | Daily Chief-Union | | | 4192942332 | | 4000 |
| Ohio | | Urbana Citizen | | | 9376521331 | | 7500 |
| Ohio | | Utica Herald | | | 7408922771 | | 2300 |
| Ohio | | Van Wert Times-Bulletin | | | 4192382285 | | 6000 |
| Ohio | | Vandalia Drummer News | | | 5168906030 | | 5200 |
| Ohio | | The Photo Journal | | | 2169675268 | | 3800 |
| Ohio | | Versailles Policy | | | 9375269131 | | 2400 |
| Ohio | | Sun Banner Pride | | | 2163342561 | | 4300 |
| Ohio | | Shelby County Review | | | 4197383318 | | 4500 |
| Ohio | | Wapakoneta News | | | 4197383318 | | 5000 |
| Ohio | | West Auglaize Merchandiser | | | 4197383318 | | 11600 |
| Ohio | | Warren Tribune-Chronicle | | | 3308411600 | | 42000 |
| Ohio | | Boardman Leader | | | 3307431200 | | 16500 |
| Ohio | | Girard News | | | 3307431200 | | 5500 |
| Ohio | | Liberty News | | | 3307431200 | | 7000 |
| Ohio | | The Record-Herald | | | 6143353611 | | 6000 |
| Ohio | | Fulton County Expositor | | | 4193352010 | | 4700 |
| Ohio | | Expo/Extra | | | 4193352010 | | 10800 |
| Ohio | | News-Watchman | | | 6142862187 | | 4000 |
| Ohio | | Press-News | | | 2164880666 | | 3000 |
| Ohio | | Wellington Enterprise | | | 4406473171 | | 3000 |
| Ohio | | The Wellston Sentry | | | 6143846768 | | 1600 |
| Ohio | | The Wellston Telegram | | | 743846102 | | 5200 |
| Ohio | | Lewisburg Leader | | | 9378394733 | | 500 |
| Ohio | | Twin Valley News | | | 9378394733 | | 8600 |
| Ohio | | West Milton Record | | | 5136984451 | | 1800 |
| Ohio | | The Peoples Defender | | | 9375442391 | | 9300 |
| Ohio | | Advance Reporter | | | 4199242382 | | 2000 |
| Ohio | | The Public Opinion | | | 6148822244 | | 5600 |
| Ohio | | The Public Opinion | | | 6147851212 | | 20000 |
| Ohio | | West Life | | | 4408715797 | | 16000 |
| Ohio | | The Scioto Voice | | | 7405748494 | | 3500 |
| Ohio | | The Times-Junction | | | 4199350184 | | 4400 |
| Ohio | | The News-Herald | | | 4409510000 | | 64000 |
| Ohio | | Photo Star | | | 4194952696 | | 12000 |
| Ohio | | Star Republican | | | 5133822574 | | 21600 |
| Ohio | | Wilmington News-Journal | | | 5133822574 | | 7500 |
| Ohio | | Monroe County Beacon | | | 7404720734 | | 5500 |
| Ohio | | Sentinel | | | 7404721631 | | 6500 |
| Ohio | | Wooster Record | | | 3302641125 | | 23000 |
| Ohio | | Green County Spectrum | | | 9373724444 | | 10000 |
| Ohio | | Xenia Gazette | | | 9373724444 | | 10000 |
| Ohio | | Yellow Springs News | | | 9377677373 | | 1900 |
| Ohio | | Boardman News | | | 3307582658 | | 47000 |
| | Sunday, February 27, 2000 | | | | | | Page 171 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|