| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Ohio | | The Weekly Reminder | | | 4193994015 | | 8500 |
| Ohio | | Perrysburg Messenger Journal | | | 4197874449 | | 12700 |
| Ohio | | Point and Shoreland Journal | | | 4198744491 | | 11000 |
| Ohio | | Piqua Call | | | 9377732721 | | 9000 |
| Ohio | | Lake Front News | | | 4197341280 | | 18000 |
| Ohio | | News Herald | | | 4197343141 | | 6000 |
| Ohio | | Pomeroy Sentinel | | | 6149922156 | | 14000 |
| Ohio | | Ohio's Outdoor Beacon | | | 4197323474 | | 30000 |
| Ohio | | The Beacon | | | 4197322154 | | 13500 |
| Ohio | | Portsmouth Times | | | 7403533101 | | 17000 |
| Ohio | | Ravenna Record Courier | | | 3302969657 | | 21000 |
| Ohio | | Richwood Gazette | | | 7409432214 | | 2900 |
| Ohio | | Signals | | | 6142455353 | | 2000 |
| Ohio | | Ripley Bee | | | 9373924321 | | 2500 |
| Ohio | | The Trading Post | | | 2169253040 | | 32100 |
| Ohio | | Tradin' Times | | | 2163564810 | | 55000 |
| Ohio | | Rossford Record | | | 4198744491 | | 1800 |
| Ohio | | St. Marys Leader | | | 4193947414 | | 6000 |
| Ohio | | Salem News | | | 3303324601 | | 9000 |
| Ohio | | Erie County Reporter | | | 4194335983 | | 4600 |
| Ohio | | Sandusky Register | | | 4196255500 | | 27000 |
| Ohio | | Sebring Times | | | 3308201200 | | 500 |
| Ohio | | The Suburban Press | | | 5136713000 | | 3500 |
| Ohio | | Shelby Globe | | | 4193424276 | | 4000 |
| Ohio | | Sidney News | | | 9374982111 | | 13000 |
| Ohio | | Solon Times | | | 2162475335 | | 4000 |
| Ohio | | The Journal News | | | 4196474981 | | 2100 |
| Ohio | | Star Free Press | | | 5137482550 | | 12000 |
| Ohio | | Springfield News-Sun | | | 9373280300 | | 42000 |
| Ohio | | Tri-County Shopper News | | | 9373257041 | | 66700 |
| Ohio | | Herald-Star | | | 7402834711 | | 21000 |
| Ohio | | The Steubenville Register | | | 6142826831 | | 17700 |
| Ohio | | Tri-County News | | | 6142643548 | | 2000 |
| Ohio | | Citizen Tribune | | | 6145373776 | | 2000 |
| Ohio | | Aurora Advocate | | | 3306880088 | | 5700 |
| Ohio | | Cuyahoga Falss News-Press | | | 3306880088 | | 23300 |
| Ohio | | Hudson Hub-Times | | | 3306880088 | | 8100 |
| Ohio | | Record-News | | | 3306880088 | | 10400 |
| Ohio | | Stow Sentry | | | 3306880088 | | 13300 |
| Ohio | | Tallmadge Express | | | 3306880088 | | 5800 |
| Ohio | | The Gateway Press | | | 2166265558 | | 17000 |
| Ohio | | Struthers Journal | | | 3307552155 | | 4100 |
| Ohio | | The Budget | | | 3308524634 | | 21000 |
| Ohio | | Sunbury News | | | 7409653891 | | 3000 |
| Ohio | | Swanton Enterprise | | | 4198263580 | | 1900 |
| Ohio | | Mohawk Leader | | | 4193967567 | | 2500 |
| Ohio | | Advertiser-Tribune | | | 4194483200 | | 12000 |
| Ohio | | Catholic Chronicle | | | 4192434178 | | 25000 |
| Ohio | | Sylvania Herald | | | 4194756000 | | 3500 |
| Ohio | | Toledo Blade | | | 4192456000 | | 200000 |
| | Sunday, February 27, 2000 | | | | | | Page 170 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|