| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Ohio | | Alliance Review | | | 3308211300 | | 13000 |
| Ohio | | The Dynamo | | | 3308232884 | | 1200 |
| Ohio | | Amherst News Times | | | 4409882801 | | 2500 |
| Ohio | | Antwerp Bee-Argus | | | 4162588161 | | 1400 |
| Ohio | | The Early Bird | | | 5136925102 | | 26300 |
| Ohio | | Archbold Buckeye | | | 4194454466 | | 3200 |
| Ohio | | Farmland News | | | 4194459456 | | 7500 |
| Ohio | | Ashland Times Gazette | | | 4192810581 | | 12000 |
| Ohio | | Collegian | | | 4192895310 | | 2600 |
| Ohio | | Star-Beacon | | | 4409982323 | | 24000 |
| Ohio | | Geauga Edition | | | 2169982323 | | 8500 |
| Ohio | | Athens Messenger | | | 7405926612 | | 16000 |
| Ohio | | Athens News | | | 7405948219 | | 16500 |
| Ohio | | The Post | | | 6145934010 | | 14000 |
| Ohio | | Attica Hub | | | 4194263491 | | 2500 |
| Ohio | | Bloomville Gazette | | | 4194263491 | | 2100 |
| Ohio | | Avon Lake Press | | | 4409335100 | | 7500 |
| Ohio | | Barberton Herald | | | 3307531068 | | 7900 |
| Ohio | | Barnesville Enterprise | | | 7404251912 | | 4500 |
| Ohio | | Clermont Sun | | | 5137322511 | | 3800 |
| Ohio | | Westlaker Times | | | 2163560920 | | 6000 |
| Ohio | | Bedford Sun Banner | | | 2164646397 | | 5100 |
| Ohio | | Chagrin Herald Sun-Solon Herald Sun | | | 2164646397 | | 6900 |
| Ohio | | Beavercreek News | | | 9374265263 | | 6000 |
| Ohio | | Bedford Times-Register | | | 2162324055 | | 3600 |
| Ohio | | Bulletin | | | 2162324055 | | 6700 |
| Ohio | | Maple Heights Press | | | 2162324055 | | 2400 |
| Ohio | | Bellefontaine Examiner | | | 9375923060 | | 10000 |
| Ohio | | Bellevue Gazette | | | 4194834190 | | 4000 |
| Ohio | | The Shopping News | | | 4194834190 | | 8400 |
| Ohio | | Bellevue RFD News | | | 4194837410 | | 12000 |
| Ohio | | Star & Tri-Forks Press | | | 4198862291 | | 1900 |
| Ohio | | The Exponent | | | 2168262272 | | 3000 |
| Ohio | | The Bethel Journal | | | 5137344017 | | 2200 |
| Ohio | | The Star-Republican | | | 9377832421 | | 21000 |
| Ohio | | Bloomville Gazette | | | 4194263491 | | 500 |
| Ohio | | Bluffton News | | | 4193588010 | | 3000 |
| Ohio | | Boardman News | | | 3307586397 | | 9000 |
| Ohio | | Sentinel-Tribune | | | 4193524611 | | 13000 |
| Ohio | | Brookville Star | | | 9378332545 | | 6500 |
| Ohio | | Bryan Times | | | 4196361111 | | 11000 |
| Ohio | | The Countyline | | | 4196361111 | | 23800 |
| Ohio | | Bucyrus Telegraph-Forum | | | 4195623333 | | 7200 |
| Ohio | | Bucyrus RFD News | | | 4194837410 | | 10000 |
| Ohio | | Harrison News-Herald | | | 7409422118 | | 8000 |
| Ohio | | Journal-Noble County Leader | | | 7407322341 | | 5000 |
| Ohio | | The Daily Jeffersonian | | | 7404393531 | | 13000 |
| Ohio | | The New Concord Area Leader | | | 6144393531 | | 1250 |
| Ohio | | The Repository | | | 3304545611 | | 78000 |
| Ohio | | The Signal | | | 3308544549 | | 12000 |
| | Sunday, February 27, 2000 | | | | | | Page 164 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|