| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Nebraska | | Polk County News | | | 4027472431 | | 2200 |
| Nebraska | | Garden County News | | | 3087723555 | | 2000 |
| Nebraska | | Osmond Republican | | | 4027483666 | | 1100 |
| Nebraska | | The Beacon-Observer | | | 3089872451 | | 1600 |
| Nebraska | | Oxford Standard | | | 3088243582 | | 1200 |
| Nebraska | | Palmer Journal | | | 3088943025 | | 800 |
| Nebraska | | Papillion Times | | | 4023393331 | | 4600 |
| Nebraska | | Gretna Breeze | | | 4023393331 | | 475 |
| Nebraska | | Springfield Monitor | | | 4023393331 | | 700 |
| Nebraska | | Pawnee Republican | | | 4028522575 | | 2000 |
| Nebraska | | Pender Times | | | 4023853013 | | 1600 |
| Nebraska | | Petersburg Press | | | 4023865384 | | 700 |
| Nebraska | | Pierce County Leader | | | 4023294665 | | 2200 |
| Nebraska | | Plainview News | | | 4025824921 | | 1900 |
| Nebraska | | Plattsmouth Journal | | | 4022962141 | | 5500 |
| Nebraska | | Nebraska Journal Leader | | | 4027552204 | | 1400 |
| Nebraska | | Recorder | | | 4023393331 | | 2100 |
| Nebraska | | Randolph Times | | | 4023370488 | | 1400 |
| Nebraska | | Ravenna News | | | 3084523411 | | 1800 |
| Nebraska | | Red Cloud Chief | | | 4027463700 | | 2200 |
| Nebraska | | Sheridan County Star | | | 3083272601 | | 1400 |
| Nebraska | | St. Edward Advance | | | 4026782771 | | 900 |
| Nebraska | | Phonograph Herald | | | 3087544401 | | 2500 |
| Nebraska | | Sargent Leader | | | 3083464504 | | 700 |
| Nebraska | | Schuyler Sun | | | 4023522424 | | 3700 |
| Nebraska | | Scotia Register | | | 3082454125 | | 700 |
| Nebraska | | Scottsbluff Star-Herald | | | 3086320670 | | 16000 |
| Nebraska | | Western Challenge | | | 3086326933 | | 4300 |
| Nebraska | | Rustler-Sentinel | | | 4026643198 | | 2000 |
| Nebraska | | Seward County Independent | | | 4026433676 | | 3000 |
| Nebraska | | The Weekender | | | 4026433676 | | 4500 |
| Nebraska | | Shelby Sun | | | 4027472431 | | 2000 |
| Nebraska | | Shelton Clipper | | | 3086475158 | | 1000 |
| Nebraska | | Sidney Telegraph | | | 3082545555 | | 3000 |
| Nebraska | | South Sioux City Star | | | 4024944264 | | 5000 |
| Nebraska | | Spalding Enterprise | | | 3084972153 | | 1000 |
| Nebraska | | Cedar Rapids Press | | | 3084972153 | | 675 |
| Nebraska | | Spencer Advocate | | | 4025891010 | | 1100 |
| Nebraska | | Springfield Monitor | | | 4023393331 | | 600 |
| Nebraska | | Springview Herald | | | 4024973651 | | 900 |
| Nebraska | | The Register | | | 4024392173 | | 1800 |
| Nebraska | | Stapleton Enterprise | | | 3086362444 | | 900 |
| Nebraska | | The Headlight | | | 4027645341 | | 1300 |
| Nebraska | | Superior Express | | | 4028793291 | | 4300 |
| Nebraska | | Sutherland Courier-Times | | | 3083864617 | | 1100 |
| Nebraska | | Clay County News | | | 4027735576 | | 3000 |
| Nebraska | | Syracuse Journal-Democrat | | | 4022692135 | | 2800 |
| Nebraska | | Taylor Clarion | | | 3083464504 | | 400 |
| Nebraska | | The Chieftan | | | 4023353394 | | 2800 |
| Nebraska | | Burt County Plaindealer | | | 4023742225 | | 2500 |
| | Sunday, February 27, 2000 | | | | | | Page 132 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|