| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Nebraska | | Leigh World | | | 4028923544 | | 1000 |
| Nebraska | | Eustis News | | | 3083674144 | | 400 |
| Nebraska | | Beacon-Observer | | | 3088564770 | | 1800 |
| Nebraska | | Record-Ewening News | | | 4028874840 | | 700 |
| Nebraska | | Tri-Co. Press | | | 4027552203 | | 800 |
| Nebraska | | Kenesaw Clarion | | | 3086475158 | | 500 |
| Nebraska | | Graphic | | | 3086362444 | | 600 |
| Nebraska | | Sentinel | | | 3086362444 | | 1000 |
| Nebraska | | Enterprise | | | 4023685315 | | 700 |
| Nebraska | | Ainsworth Star-Journal | | | 4023872844 | | 2900 |
| Nebraska | | Albion News | | | 4023952115 | | 3000 |
| Nebraska | | Alliance Times-Herald | | | 3087623060 | | 3400 |
| Nebraska | | Harlan County Journal | | | 3089282143 | | 2500 |
| Nebraska | | Arapahoe Public Mirror | | | 3089627261 | | 1400 |
| Nebraska | | Holbrook Observer | | | 3089627261 | | 1500 |
| Nebraska | | Arnold Sentinel | | | 3086362444 | | 1000 |
| Nebraska | | Arthur Enterprise | | | 3087642402 | | 500 |
| Nebraska | | Ashland Gazette | | | 4029443397 | | 1900 |
| Nebraska | | Atkinson Graphic | | | 4029255411 | | 2200 |
| Nebraska | | Auburn Press Tribune | | | 4022743185 | | 3500 |
| Nebraska | | Nemaha County Herald | | | 4022743185 | | 3500 |
| Nebraska | | Aurora News-Register | | | 4026942131 | | 4000 |
| Nebraska | | Rock County Leader | | | 4026843771 | | 1800 |
| Nebraska | | Enterprise | | | 4023685315 | | 700 |
| Nebraska | | Bayard Transcript | | | 3085861313 | | 1200 |
| Nebraska | | Beatrice Sun | | | 4022235233 | | 900 |
| Nebraska | | Beaver City Times-Tribune | | | 3082682205 | | 1100 |
| Nebraska | | Bellevue Leader | | | 4027337300 | | 17500 |
| Nebraska | | Benkelman Post | | | 3084232337 | | 1700 |
| Nebraska | | The VOICE News | | | 4027922255 | | 2300 |
| Nebraska | | Bertrand Herald | | | 3084723217 | | 900 |
| Nebraska | | Arlington Citizen | | | 4024262122 | | 1000 |
| Nebraska | | Blair Enterprise | | | 4024262122 | | 4500 |
| Nebraska | | Clipper | | | 4024262122 | | 13800 |
| Nebraska | | Blair Pilot-Tribune | | | 4024262122 | | 4500 |
| Nebraska | | Bloomfield Monitor | | | 4023732332 | | 1700 |
| Nebraska | | Blue Hill Leader | | | 4027562077 | | 1600 |
| Nebraska | | News-Blade | | | 3082620675 | | 1900 |
| Nebraska | | Custer County Chief | | | 3088722471 | | 3200 |
| Nebraska | | Burwell Tribune | | | 3083464504 | | 400 |
| Nebraska | | Sargent Leader | | | 3083464504 | | 1700 |
| Nebraska | | Taylor Clarion | | | 3083464504 | | 600 |
| Nebraska | | Wheeler County Independent | | | 3083464504 | | 400 |
| Nebraska | | Butte Gazette | | | 4027752431 | | 600 |
| Nebraska | | Cairo Record | | | 3084854284 | | 1000 |
| Nebraska | | Callaway Courier | | | 3088362200 | | 1500 |
| Nebraska | | Cambridge Clarion | | | 3086973326 | | 1500 |
| Nebraska | | The Indianola News | | | 3086973326 | | 300 |
| Nebraska | | Republican Nonpareil | | | 3089463081 | | 2600 |
| Nebraska | | Cedar Rapids Press | | | 3084972153 | | 600 |
| | Sunday, February 27, 2000 | | | | | | Page 129 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
|