| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| California | | Tulare Advance Register | | | 2096880521 | | 85000 |
| California | | The Daily Breeze | | | 3105405511 | | 100000 |
| California | | The Record | | | 2099436397 | | 70000 |
| California | | North Co. Times | | | 7607456611 | | 83000 |
| California | | The Californian | | | 6194424404 | | 10000 |
| California | | The Daily Review | | | 5107836111 | | 39000 |
| California | | San Gabriel Tribune | | | 6269628811 | | 59000 |
| California | | Benicia Herald | | | 7077450733 | | 10000 |
| California | | The Alameda Times-Star | | | 5102086333 | | 9300 |
| California | | The Daily Review | | | 5107836111 | | 50500 |
| California | | Alpine Sun | | | 6194453288 | | 11000 |
| California | | Modoc County Record | | | 5302332632 | | 4300 |
| California | | Anaheim Hills Highlander | | | 7148351234 | | 10200 |
| California | | Brea Highlander | | | 7148351234 | | 1700 |
| California | | North Co. News | | | 7146341567 | | 33000 |
| California | | Pacific News & Review | | | 7149219656 | | 30000 |
| California | | Placentia Highlander | | | 7148351234 | | 9600 |
| California | | Yorba Linda Star | | | 7148351234 | | 16800 |
| California | | The Valley Post | | | 5303652797 | | 10400 |
| California | | Calaveras Californian | | | 2097362085 | | 3400 |
| California | | Brentwood News | | | 5107572525 | | 3700 |
| California | | Pittsburg Post Dispatch | | | 9257572525 | | 22200 |
| California | | The Daily Ledger | | | 5107572525 | | 15000 |
| California | | Apple Valley News | | | 7602440021 | | 10900 |
| California | | The Lumberjack | | | 7078263271 | | 6000 |
| California | | The Union | | | 7078268550 | | 3900 |
| California | | Five Cities Times Press Recorder | | | 8054894206 | | 11300 |
| California | | Atascadero News | | | 8054662585 | | 6500 |
| California | | New Times | | | 2093585311 | | 12400 |
| California | | Auburn Journal | | | 5308855656 | | 15100 |
| California | | The Catalina Islander | | | 6194314850 | | 6000 |
| California | | Clause | | | 8189693434 | | 2000 |
| California | | Bakersfield News Observer | | | 8053249466 | | 15000 |
| California | | El Mexicalo (English and Spanish) | | | 8053239334 | | 15000 |
| California | | El Popular (Hispanic) | | | 8009958626 | | 25000 |
| California | | Northside News | | | 8053933037 | | 2600 |
| California | | The Bakersfield Californian | | | 8053957384 | | 92500 |
| California | | The Record-Gazette | | | 9098494586 | | 20600 |
| California | | TMC Wednesday | | | 7148492437 | | 22000 |
| California | | Desert Dispatch | | | 7602562257 | | 8000 |
| California | | California Voice | | | 5106442446 | | 37300 |
| California | | East Bay Express | | | 5105407400 | | 65000 |
| California | | The Daily Californian | | | 5108492482 | | 25200 |
| California | | Beverage Bulletin | | | 3106534445 | | 16500 |
| California | | Beverly Hills Courier | | | 3102781322 | | 48900 |
| California | | Beverly Hills Independent | | | 3105405511 | | 18800 |
| California | | Beverly Hills Post | | | 3105525200 | | 20000 |
| California | | Big Bear Life & The Grizzly | | | 9098663456 | | 11000 |
| California | | Inyo Register | | | 7608733535 | | 7600 |
| California | | Review-Herald | | | 7608733535 | | 5300 |
| | Sunday, February 27, 2000 | | | | | | Page 12 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|