| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Mississippi | | The Greenville Shopper | | | 6013783641 | | 28100 |
| Mississippi | | Greenwood Commonwealth | | | 6014535312 | | 9000 |
| Mississippi | | Grenada Sentinel-Star | | | 6012264321 | | 5000 |
| Mississippi | | The Entertainer | | | 6018329090 | | 6000 |
| Mississippi | | Hattiesburg American | | | 6015824321 | | 29000 |
| Mississippi | | The Advertiser News | | | 6012644628 | | 35000 |
| Mississippi | | Copiah County Courier | | | 6018943141 | | 6000 |
| Mississippi | | DeSoto County Times | | | 6013936397 | | 7800 |
| Mississippi | | Pigeon Roast News | | | 6012524261 | | 5600 |
| Mississippi | | The South Reporter | | | 6012524261 | | 5200 |
| Mississippi | | The Times-Post | | | 6014563771 | | 4200 |
| Mississippi | | Enterprise-Tocsin | | | 6018872222 | | 6300 |
| Mississippi | | Tishomongo County News | | | 6014232211 | | 6000 |
| Mississippi | | Jackson Advocate | | | 6019484122 | | 23000 |
| Mississippi | | Mississippi Today | | | 6019691880 | | 13500 |
| Mississippi | | Northside Sun | | | 6019571122 | | 9400 |
| Mississippi | | The Clarion Ledger | | | 6019617000 | | 125000 |
| Mississippi | | The Star-Herald | | | 6012892251 | | 7500 |
| Mississippi | | Impact of Laurel | | | 6016491129 | | 41800 |
| Mississippi | | Laurel Leader-Call | | | 6014280551 | | 8000 |
| Mississippi | | Green County Herald | | | 6013945070 | | 3000 |
| Mississippi | | Deer Creek Progress | | | 6016864081 | | 1300 |
| Mississippi | | Holmes County Herald | | | 6018341151 | | 3200 |
| Mississippi | | The Southern Herald | | | 6016574818 | | 1300 |
| Mississippi | | Winston County Journal | | | 6017736241 | | 4700 |
| Mississippi | | George County Times | | | 6019472967 | | 5000 |
| Mississippi | | Macon Beacon | | | 6017264747 | | 2800 |
| Mississippi | | Magee Courier | | | 6018493434 | | 3500 |
| Mississippi | | The Simpson Shopper | | | 6018493434 | | 6100 |
| Mississippi | | The Gazette | | | 6017832441 | | 1100 |
| Mississippi | | Quitman County Democrat | | | 6013262181 | | 2000 |
| Mississippi | | The Breeze | | | 6012638128 | | 1200 |
| Mississippi | | Enterprise-Journal | | | 6016842421 | | 12500 |
| Mississippi | | Southwest Sun | | | 6016842421 | | 8000 |
| Mississippi | | Franklin Advocate | | | 6013842484 | | 3400 |
| Mississippi | | Simpson County News | | | 6018472525 | | 2800 |
| Mississippi | | Meridian Star | | | 6016931551 | | 20000 |
| Mississippi | | Mississippi Memo Digest | | | 6016932372 | | 3000 |
| Mississippi | | The Reflector | | | 6013252374 | | 13000 |
| Mississippi | | Lawrence County Press | | | 6015872781 | | 3600 |
| Mississippi | | Miss-Lous Guide | | | 6014429101 | | 16800 |
| Mississippi | | Natchez Democrat | | | 6014429101 | | 13900 |
| Mississippi | | New Albany Gazette | | | 6015346321 | | 17200 |
| Mississippi | | Newton Record | | | 6016832001 | | 2400 |
| Mississippi | | Ocean Springs Record | | | 2288752791 | | 4500 |
| Mississippi | | Okolona Messenger | | | 6014475501 | | 1800 |
| Mississippi | | DeSoto County Tribune | | | 6018956220 | | 6500 |
| Mississippi | | Oxford Eagle | | | 6012344331 | | 6000 |
| Mississippi | | Mississippi Press | | | 6017621111 | | 22000 |
| Mississippi | | The Weekly Leader | | | 6018258333 | | 12600 |
| | Sunday, February 27, 2000 | | | | | | Page 118 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|