| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| California | | Livermore Independent | | | 9254478700 | | 26500 |
| California | | Beverly Press News | | | 2139335518 | | 7500 |
| California | | Downtown News | | | 2134811448 | | 47000 |
| California | | LA Sentinel | | | 2132993800 | | 25000 |
| California | | Beach Reporter | | | 3103744040 | | 52000 |
| California | | The Argonaut | | | 3108221629 | | 38000 |
| California | | The Almanac | | | 6508542626 | | 17500 |
| California | | Milpitas Post | | | 4082622454 | | 23000 |
| California | | Community Papers | | | 9497683634 | | 154000 |
| California | | Sun Bulletin | | | 8057727346 | | 9000 |
| California | | Napa Sentinel | | | 7072576272 | | 15000 |
| California | | Hills Newspapers | | | 5103394060 | | 85000 |
| California | | Palisadian Post | | | 3104541321 | | 4500 |
| California | | Palm Desert Post | | | 7607754200 | | 15000 |
| California | | Grapevine Independent | | | 9163610331 | | 13000 |
| California | | The Review | | | 6197561451 | | 6500 |
| California | | Riverside Co. Record | | | 9096856191 | | 18000 |
| California | | Placer Herald | | | 9166249713 | | 8200 |
| California | | The Community Voice | | | 7075842222 | | 15000 |
| California | | The Alpenhorn | | | 9098677321 | | 2000 |
| California | | News & Review | | | 9164981234 | | 87000 |
| California | | Calaveras Enterprise | | | 2097543861 | | 5900 |
| California | | Tri-Co. Bulletin | | | 9098890597 | | 15000 |
| California | | Tierra Times | | | 6192921037 | | 11500 |
| California | | Weekly News | | | 6195659135 | | 20000 |
| California | | Valley Sun | | | 8183653111 | | 6500 |
| California | | San Francisco Beacon | | | 4154314792 | | 11500 |
| California | | San Francisco Weekly | | | 4155410700 | | 100000 |
| California | | The City Voice | | | 4158310460 | | 60000 |
| California | | The New Times | | | 8055468208 | | 42000 |
| California | | San Marino Tribune | | | 6262825707 | | 4400 |
| California | | The Good Times | | | 4084581100 | | 50000 |
| California | | Santa Paula Times | | | 8055251890 | | 9000 |
| California | | Independent | | | 7075271200 | | 33000 |
| California | | Golden Rain News | | | 5624300534 | | 9000 |
| California | | The Coast Weekly | | | 4083945656 | | 40000 |
| California | | Shasta Lake Bulletin | | | 9162751716 | | 1400 |
| California | | The Valley Vantage | | | 8189062393 | | 10000 |
| California | | South Pasadena Review | | | 2136821412 | | 5200 |
| California | | Menifee Valley News | | | 9096791191 | | 8500 |
| California | | Rancho News | | | 9096765247 | | 35000 |
| California | | Kaweah Commonwealth | | | 2095613627 | | 3000 |
| California | | Gibson Publishing | | | 7076431706 | | 30000 |
| California | | Valley Roadrunner | | | 7607491112 | | 3500 |
| California | | Westminster Herald | | | 7148934501 | | 4000 |
| California | | Redding Record-Searchlight | | | 5302432424 | | 38000 |
| California | | Valley Times | | | 9254624160 | | 49000 |
| California | | Whittier News | | | 5626980955 | | 18000 |
| California | | Ventura Co. Star | | | 8056502900 | | 103000 |
| California | | Simi Valley Star | | | 8055266211 | | 13000 |
| | Sunday, February 27, 2000 | | | | | | Page 11 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|