| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Minnesota | | Eden Prairie News | | | 6129345045 | | 11000 |
| Minnesota | | Grant Co. Herald | | | 2186855326 | | 2500 |
| Minnesota | | Zimmerman Frontier | | | 6124413500 | | 3000 |
| Minnesota | | Our Community News | | | 5076842315 | | 1000 |
| Minnesota | | W. Douglas Co Record | | | 3209482261 | | 1000 |
| Minnesota | | Fairfax Standard | | | 5074267235 | | 1400 |
| Minnesota | | Farmington Independent | | | 6124606606 | | 2100 |
| Minnesota | | Fertile Journal | | | 2189456120 | | 1800 |
| Minnesota | | Frazee Forum | | | 2183343566 | | 1800 |
| Minnesota | | Eveleth Scene | | | 2187414455 | | 2500 |
| Minnesota | | Gilbert Herald | | | 2187414445 | | 1000 |
| Minnesota | | Sun Papers | | | 6128964700 | | 280000 |
| Minnesota | | Morgan Messenger | | | 5072493130 | | 1300 |
| Minnesota | | Sanborn Sentinel | | | 5072493130 | | 700 |
| Minnesota | | Morris Sun | | | 3205892525 | | 3900 |
| Minnesota | | New Richland Star | | | 5074658112 | | 2100 |
| Minnesota | | Champlin-Dayton Press | | | 6124253323 | | 6000 |
| Minnesota | | Paynesville Press | | | 3202433772 | | 2800 |
| Minnesota | | Lake Country Echo | | | 2185688521 | | 4000 |
| Minnesota | | Plainview Journal | | | 5075343121 | | 9000 |
| Minnesota | | Renville Star-Farmer | | | 3203293324 | | 2100 |
| Minnesota | | St Joseph Newsleader | | | 3203637741 | | 3300 |
| Minnesota | | The Grand Gazette | | | 6126991462 | | 23000 |
| Minnesota | | Country Messenger | | | 6124333845 | | 1600 |
| Minnesota | | Review Messenger | | | 2188375558 | | 3700 |
| Minnesota | | Chanhassen Villager | | | 6124453333 | | 5000 |
| Minnesota | | Jordan Independent | | | 6124453333 | | 1700 |
| Minnesota | | West Martin News | | | 5077646681 | | 1800 |
| Minnesota | | Murray Co. Herald | | | 5078368726 | | 7500 |
| Minnesota | | Spring Grove Herald | | | 5074983868 | | 1600 |
| Minnesota | | Mabel Record | | | 5073467365 | | 1900 |
| Minnesota | | Stewartville Star | | | 5075334271 | | 2200 |
| Minnesota | | The Courier News | | | 6124303037 | | 3200 |
| Minnesota | | Northern Watch | | | 2186814450 | | 23000 |
| Minnesota | | Grygla Eagle | | | 2184875225 | | 800 |
| Minnesota | | Oklee Herald | | | 2184875225 | | 1200 |
| Minnesota | | Greenbush Tribune | | | 2187822275 | | 1900 |
| Minnesota | | New River Record | | | 2187822275 | | 600 |
| Minnesota | | Hancock Record | | | 3203925527 | | 900 |
| Minnesota | | Henderson Independent | | | 5072483223 | | 1200 |
| Minnesota | | Lincoln Co Pioneer | | | 5072753197 | | 1500 |
| Minnesota | | Hermantown Star | | | 2187270419 | | 1300 |
| Minnesota | | Tri-Co. News | | | 5077932327 | | 1000 |
| Minnesota | | Hoffman Tribune | | | 3209862851 | | 1400 |
| Minnesota | | Pine Cone Press | | | 2183632002 | | 6700 |
| Minnesota | | Verndale Sun | | | 2184455779 | | 1000 |
| Minnesota | | Vandais Hts. Press | | | 6124297781 | | 4000 |
| Minnesota | | Norman County Index | | | 2187842541 | | 2700 |
| Minnesota | | Nobles County Review | | | 5074832213 | | 1400 |
| Minnesota | | Aitkin Independent Age | | | 2189273761 | | 5600 |
| | Sunday, February 27, 2000 | | | | | | Page 109 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|