| NEWSPAPERS OF THE US |
| STATE | | PAPER | | | TELEPHONE | | CIRCULATION |
| Californaia | | The Valley Weekly | | | 4082432000 | | 2800 |
| California | | Alameda Times Star | | | 5102086333 | | 500000 |
| California | | West Co. Times | | | 5102622770 | | 32000 |
| California | | Daily News | | | 6503276397 | | 50000 |
| California | | Marin Independent Journal | | | 4158838600 | | 50000 |
| California | | The Desert Sun | | | 7603228889 | | 55000 |
| California | | Investor's Business Daily | | | 3104486000 | | 500000 |
| California | | Marysville Appeal-Democrat | | | 5307412345 | | 23000 |
| California | | Joyce Media | | | 8052691169 | | 15500 |
| California | | Vanguard News | | | 8052692030 | | 7000 |
| California | | The Acorn | | | 8187060266 | | 35000 |
| California | | Alameda Journal | | | 5107481650 | | 28000 |
| California | | Anza Valley Outlook | | | 9097635510 | | 2500 |
| California | | Sierra Sentinel News | | | 2097951376 | | 2000 |
| California | | Atwater Signal | | | 2093586431 | | 13000 |
| California | | Auburn Sentinel | | | 5308232643 | | 1000 |
| California | | Community Adviser | | | 9098459564 | | 12500 |
| California | | Century City News | | | 3102769008 | | 20000 |
| California | | Bodega Bay Navigator | | | 7078753574 | | 1500 |
| California | | Coastal Post | | | 4158681600 | | 12000 |
| California | | Anderson Advertiser | | | 7078953016 | | 3000 |
| California | | Brentwood News | | | 9256342125 | | 3800 |
| California | | Burbank Leader | | | 8188438700 | | 23500 |
| California | | Burbank Times | | | 8188416397 | | 2000 |
| California | | Desert News | | | 7603734812 | | 7000 |
| California | | Carmichael Times | | | 9164830946 | | 10000 |
| California | | Coastal View | | | 8056844428 | | 6000 |
| California | | Chowchilla News | | | 2096655751 | | 3000 |
| California | | OC Weekly | | | 7147088400 | | 60000 |
| California | | Dos Palos Sun | | | 2093923921 | | 1000 |
| California | | Downey Eagle | | | 5628612519 | | 13000 |
| California | | Lindsay Gazette | | | 2095923171 | | 2700 |
| California | | Mountain Enterprise | | | 8052453794 | | 3000 |
| California | | Fullerton Observer | | | 7145256402 | | 9000 |
| California | | Herburger Publications | | | 2097451551 | | 27500 |
| California | | Independent | | | 7145307622 | | 18000 |
| California | | California Courier | | | 8184090949 | | 3000 |
| California | | The News | | | 9163925843 | | 2700 |
| California | | The Times | | | 7074334451 | | 4000 |
| California | | Valley Newspapers | | | 7602440021 | | 12000 |
| California | | The Pinnacle | | | 4086376300 | | 12000 |
| California | | Hometown News | | | 7603562995 | | 1500 |
| California | | Imperial Beach Times | | | 6194295555 | | 5500 |
| California | | Indio Post | | | 7607754200 | | 11000 |
| California | | Irvine World News | | | 9492612435 | | 48000 |
| California | | Tustin Weekly | | | 7142612435 | | 27000 |
| California | | Muriata Times | | | 2092231767 | | 3200 |
| California | | Julian News | | | 7607652231 | | 2500 |
| California | | South Co. Newspapers | | | 4083854880 | | 6500 |
| California | | Mendocino Co. Observer | | | 7079846223 | | 3000 |
| | Sunday, February 27, 2000 | | | | | | Page 10 |
HOME | Previous | Next | Last
Published by Lotus® Approach® |
Newspaper Advertising Search
|