First | Previous | Next | Last | Index
| Newspaper | STATE | Circulation |
|
| Cadiz Record | Kentucky | 4700 |
| McLean Co. News | Kentucky | 3200 |
| The Lake News | Kentucky | 2000 |
| Hart Co News-Herald | Kentucky | 6500 |
| Leader-News | Kentucky | 8500 |
| Adair Progress | Kentucky | 4000 |
| Columbia News | Kentucky | 3500 |
| Cynthiana Democrat | Kentucky | 5600 |
| Lincoln Ledger | Kentucky | 5500 |
| Hardin Co. Independent | Kentucky | 5000 |
| Fleming Gazette | Kentucky | 3800 |
| Franklin Favorite | Kentucky | 5800 |
| Harrodsburg Herald | Kentucky | 6200 |
| Perry Co. News | Kentucky | 3500 |
| La Rue Co. Herald News | Kentucky | 4000 |
| Thousandsticks News | Kentucky | 2800 |
| Clay City Times | Kentucky | 3700 |
| Estill Co. Tribune | Kentucky | 2000 |
| Garrard Co. News | Kentucky | 4000 |
| Advance-Yeoman | Kentucky | 3500 |
| The Voice Tribune | Kentucky | 13500 |
| Union Co. Advocate | Kentucky | 5000 |
| Mt. Vernon Signal | Kentucky | 5500 |
| Livingston Ledger | Kentucky | 2500 |
| Bourbon Times | Kentucky | 8500 |
| Floyd Co. Times | Kentucky | 9600 |
| The SW Newsweek | Kentucky | 4500 |
| Stanton Times | Kentucky | 5300 |
| Sebree Banner | Kentucky | 3800 |
| Spencer Magnet | Kentucky | 2100 |
| Wolfe Co. News | Kentucky | 2200 |
| Mountain Eagle | Kentucky | 6800 |
| Grant Co. News | Kentucky | 5400 |
| Clinton County News | Kentucky | 3650 |
| The Daily Independent | Kentucky | 25888 |
| Kentucky Standard | Kentucky | 8500 |
| Carlisle County News | Kentucky | 2200 |
| Ohio County Messenger | Kentucky | 2100 |
| Banner-Democrat | Kentucky | 1800 |
| Leisure Scene | Kentucky | 20000 |
| Tribune Courier | Kentucky | 7200 |
| Appalachian Heritage | Kentucky | 1200 |
| Booneville Sentinel | Kentucky | 2100 |
| College Heights Herald | Kentucky | 13000 |
First | Previous | Next | Last | Index
Published by Lotus® Approach®