First | Previous | Next | Last | Index
| Newspaper | STATE | Circulation |
|
| Bovina Blade | Texas | 1000 |
| Bowie News | Texas | 4500 |
| Bracket News | Texas | 1100 |
| Brady Herald | Texas | 3300 |
| Brady Standard | Texas | 3400 |
| Breckenridge American | Texas | 3400 |
| Bremond Press | Texas | 1200 |
| Brenham Banner-Press | Texas | 6000 |
| Bargain Hunter | Texas | 11900 |
| The Texas Citizen | Texas | 27000 |
| Chico Texan | Texas | 650 |
| Bridgeport Index | Texas | 2400 |
| The Times Tribune | Texas | 1000 |
| Brownfield News | Texas | 3200 |
| Brownsboro Statesman | Texas | 1600 |
| Valley Town Crier | Texas | 97100 |
| Brownsville Herald | Texas | 22000 |
| El Heraldo | Texas | 6000 |
| Brownwood Bulletin | Texas | 10000 |
| Yellow Jacket | Texas | 1500 |
| Bryan Eagle | Texas | 28000 |
| The Bryan Press | Texas | 34000 |
| Hays County Free Press | Texas | 2500 |
| Buffalo Press | Texas | 3300 |
| Buna Beacon | Texas | 2000 |
| Informer Star | Texas | 2900 |
| Burleson Star | Texas | 7200 |
| Joshua Tribune | Texas | 1400 |
| Star Review | Texas | 13800 |
| Burnet Bulletin | Texas | 3700 |
| Citizen Gazette | Texas | 2000 |
| Burleson Citizen-Tribune | Texas | 3700 |
| Cameron Herald | Texas | 4000 |
| Canadian Record | Texas | 1800 |
| Canton Herald | Texas | 5500 |
| Canyon News | Texas | 4300 |
| Times Guardian | Texas | 3000 |
| The Prairie | Texas | 4100 |
| Carrizo Springs Javelin | Texas | 2200 |
| Panola Watchman | Texas | 5000 |
| Carrollton Chronicle | Texas | 23000 |
| Coppell Gazette | Texas | 6200 |
| Farmers Branch Times | Texas | 7700 |
| Metrocrest News | Texas | 37600 |
First | Previous | Next | Last | Index
Published by Lotus® Approach®