First | Previous | Next | Last | Index
| Newspaper | STATE | Circulation |
|
| Herburger Publications | California | 27500 |
| Independent | California | 18000 |
| California Courier | California | 3000 |
| The News | California | 2700 |
| The Times | California | 4000 |
| Valley Newspapers | California | 12000 |
| The Pinnacle | California | 12000 |
| Hometown News | California | 1500 |
| Imperial Beach Times | California | 5500 |
| Indio Post | California | 11000 |
| Irvine World News | California | 48000 |
| Tustin Weekly | California | 27000 |
| Muriata Times | California | 3200 |
| Julian News | California | 2500 |
| South Co. Newspapers | California | 6500 |
| Mendocino Co. Observer | California | 3000 |
| Livermore Independent | California | 26500 |
| Beverly Press News | California | 7500 |
| Downtown News | California | 47000 |
| LA Sentinel | California | 25000 |
| Beach Reporter | California | 52000 |
| The Argonaut | California | 38000 |
| The Almanac | California | 17500 |
| Milpitas Post | California | 23000 |
| Community Papers | California | 154000 |
| Sun Bulletin | California | 9000 |
| Napa Sentinel | California | 15000 |
| Hills Newspapers | California | 85000 |
| Palisadian Post | California | 4500 |
| Palm Desert Post | California | 15000 |
| Grapevine Independent | California | 13000 |
| The Review | California | 6500 |
| Riverside Co. Record | California | 18000 |
| Placer Herald | California | 8200 |
| The Community Voice | California | 15000 |
| The Alpenhorn | California | 2000 |
| News & Review | California | 87000 |
| Calaveras Enterprise | California | 5900 |
| Tri-Co. Bulletin | California | 15000 |
| Tierra Times | California | 11500 |
| Weekly News | California | 20000 |
| Valley Sun | California | 6500 |
| San Francisco Beacon | California | 11500 |
| San Francisco Weekly | California | 100000 |
First | Previous | Next | Last | Index
Published by Lotus® Approach®